Usage Statistics for funcampco.ca

Summary Period: May 2010
Generated 01-Jun-2010 17:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 38417
Total Files 32021
Total Pages 15260
Total Visits 5549
Total KBytes 947547
Total Unique Sites 1771
Total Unique URLs 371
Total Unique Referrers 410
Total Unique User Agents 593
. Avg Max
Hits per Hour 51 792
Hits per Day 1239 3171
Files per Day 1032 3016
Pages per Day 492 2570
Visits per Day 179 607
KBytes per Day 30566 47464
Hits by Response Code
Undefined response code 2
Code 200 - OK 32021
Code 206 - Partial Content 321
Code 301 - Moved Permanently 16
Code 304 - Not Modified 2710
Code 401 - Unauthorized 3
Code 403 - Forbidden 11
Code 404 - Not Found 3285
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 46

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 638 1.66% 505 1.58% 182 1.19% 115 2.07% 66 3.73% 21284 2.25%
2 1391 3.62% 1171 3.66% 348 2.28% 144 2.60% 97 5.48% 43143 4.55%
3 1099 2.86% 893 2.79% 215 1.41% 111 2.00% 87 4.91% 27411 2.89%
4 1085 2.82% 895 2.80% 387 2.54% 151 2.72% 93 5.25% 35652 3.76%
5 1099 2.86% 875 2.73% 303 1.99% 138 2.49% 96 5.42% 23081 2.44%
6 1088 2.83% 887 2.77% 332 2.18% 152 2.74% 102 5.76% 31403 3.31%
7 1251 3.26% 1029 3.21% 231 1.51% 121 2.18% 79 4.46% 30013 3.17%
8 986 2.57% 805 2.51% 551 3.61% 193 3.48% 75 4.23% 31382 3.31%
9 865 2.25% 603 1.88% 167 1.09% 108 1.95% 91 5.14% 18418 1.94%
10 1008 2.62% 826 2.58% 265 1.74% 134 2.41% 97 5.48% 23367 2.47%
11 860 2.24% 702 2.19% 143 0.94% 98 1.77% 82 4.63% 29635 3.13%
12 861 2.24% 672 2.10% 151 0.99% 109 1.96% 89 5.03% 24043 2.54%
13 1441 3.75% 1184 3.70% 431 2.82% 159 2.87% 110 6.21% 31963 3.37%
14 3171 8.25% 3016 9.42% 2570 16.84% 607 10.94% 94 5.31% 45513 4.80%
15 1621 4.22% 1492 4.66% 1237 8.11% 343 6.18% 75 4.23% 21711 2.29%
16 2736 7.12% 2476 7.73% 1918 12.57% 436 7.86% 122 6.89% 44113 4.66%
17 2597 6.76% 2327 7.27% 1722 11.28% 407 7.33% 99 5.59% 47151 4.98%
18 2167 5.64% 1920 6.00% 1276 8.36% 358 6.45% 115 6.49% 39071 4.12%
19 1415 3.68% 1093 3.41% 371 2.43% 156 2.81% 84 4.74% 45757 4.83%
20 782 2.04% 576 1.80% 191 1.25% 121 2.18% 73 4.12% 23399 2.47%
21 955 2.49% 781 2.44% 356 2.33% 155 2.79% 77 4.35% 24101 2.54%
22 520 1.35% 401 1.25% 154 1.01% 100 1.80% 53 2.99% 12051 1.27%
23 918 2.39% 759 2.37% 196 1.28% 144 2.60% 103 5.82% 16695 1.76%
24 878 2.29% 678 2.12% 125 0.82% 108 1.95% 88 4.97% 26407 2.79%
25 750 1.95% 566 1.77% 128 0.84% 100 1.80% 73 4.12% 19544 2.06%
26 1081 2.81% 834 2.60% 225 1.47% 157 2.83% 117 6.61% 34383 3.63%
27 1128 2.94% 912 2.85% 170 1.11% 118 2.13% 145 8.19% 47464 5.01%
28 694 1.81% 546 1.71% 122 0.80% 97 1.75% 91 5.14% 27369 2.89%
29 815 2.12% 675 2.11% 174 1.14% 100 1.80% 87 4.91% 16338 1.72%
30 1147 2.99% 939 2.93% 252 1.65% 127 2.29% 84 4.74% 41532 4.38%
31 1370 3.57% 983 3.07% 367 2.40% 186 3.35% 121 6.83% 44155 4.66%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 924 2.41% 22 700 2.19% 11 357 2.34% 749 23228 2.45%
1 38 1181 3.07% 33 1030 3.22% 23 741 4.86% 652 20224 2.13%
2 41 1271 3.31% 35 1113 3.48% 22 710 4.65% 858 26592 2.81%
3 30 954 2.48% 23 741 2.31% 7 238 1.56% 1038 32191 3.40%
4 86 2681 6.98% 78 2423 7.57% 55 1733 11.36% 1676 51952 5.48%
5 34 1081 2.81% 30 935 2.92% 19 614 4.02% 938 29076 3.07%
6 52 1621 4.22% 43 1360 4.25% 28 871 5.71% 1380 42773 4.51%
7 28 896 2.33% 21 664 2.07% 6 216 1.42% 641 19859 2.10%
8 42 1304 3.39% 36 1116 3.49% 18 566 3.71% 1238 38377 4.05%
9 70 2175 5.66% 60 1861 5.81% 30 942 6.17% 1119 34701 3.66%
10 42 1330 3.46% 36 1141 3.56% 7 219 1.44% 1051 32590 3.44%
11 70 2197 5.72% 61 1921 6.00% 25 790 5.18% 1827 56647 5.98%
12 83 2578 6.71% 71 2214 6.91% 28 878 5.75% 1709 52985 5.59%
13 62 1936 5.04% 54 1690 5.28% 20 631 4.13% 1549 48020 5.07%
14 60 1888 4.91% 52 1638 5.12% 24 768 5.03% 1791 55517 5.86%
15 53 1663 4.33% 41 1296 4.05% 8 257 1.68% 1690 52383 5.53%
16 64 2004 5.22% 52 1640 5.12% 16 511 3.35% 2423 75120 7.93%
17 66 2054 5.35% 56 1749 5.46% 32 1016 6.66% 1364 42288 4.46%
18 66 2050 5.34% 51 1601 5.00% 22 708 4.64% 1310 40613 4.29%
19 37 1172 3.05% 29 924 2.89% 13 417 2.73% 1305 40463 4.27%
20 34 1072 2.79% 22 685 2.14% 6 206 1.35% 916 28388 3.00%
21 50 1564 4.07% 39 1219 3.81% 23 734 4.81% 1140 35330 3.73%
22 38 1189 3.09% 30 955 2.98% 9 304 1.99% 1053 32633 3.44%
23 52 1632 4.25% 45 1405 4.39% 26 833 5.46% 1148 35597 3.76%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 9765 25.42% 87438 9.23% /
2 376 0.98% 7647 0.81% /Tipi.htm
3 278 0.72% 6411 0.68% /stats/usage_200912.html
4 273 0.71% 3342 0.35% /animate.js
5 212 0.55% 1308 0.14% /_derived/
6 193 0.50% 1637 0.17% /stats/
7 175 0.46% 2049 0.22% /Wagons.htm
8 174 0.45% 54058 5.71% /TepeeAug17.wmv
9 163 0.42% 3170 0.33% /ZipLineTrolley.htm
10 158 0.41% 750 0.08% /Tipiconstruction.htm
11 114 0.30% 682 0.07% /products.htm
12 107 0.28% 1047 0.11% /FAQ.htm
13 97 0.25% 20 0.00% /oldstats/
14 82 0.21% 4409 0.47% /toc.htm
15 74 0.19% 688 0.07% /Equipment.htm
16 69 0.18% 324 0.03% /wagonconstruction.htm
17 68 0.18% 423 0.04% /feedback.htm
18 68 0.18% 4359 0.46% /stats/usage_201005.html
19 67 0.17% 561 0.06% /special_offers.htm
20 62 0.16% 263 0.03% /bunk_bed.htm
21 62 0.16% 3020 0.32% /stats/usage_200605.html
22 59 0.15% 1588 0.17% /tipicanadianprices.htm
23 58 0.15% 561 0.06% /WagonInstruction.htm
24 57 0.15% 1635 0.17% /Wagoncanadianprices.htm
25 57 0.15% 245 0.03% /search.htm
26 56 0.15% 535 0.06% /TipiInstruction.htm
27 55 0.14% 383 0.04% /mattress.htm
28 55 0.14% 12 0.00% /old_stats/
29 55 0.14% 75 0.01% /sitechecker/
30 54 0.14% 475 0.05% /Consulting.htm

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 9765 25.42% 87438 9.23% /
2 43 0.11% 57397 6.06% /ZiplineAug3.wmv
3 174 0.45% 54058 5.71% /TepeeAug17.wmv
4 10 0.03% 8145 0.86% /PriceListWagonCan2009.pdf
5 376 0.98% 7647 0.81% /Tipi.htm
6 13 0.03% 7526 0.79% /PriceListWagonUS2006.pdf
7 278 0.72% 6411 0.68% /stats/usage_200912.html
8 11 0.03% 5490 0.58% /PriceListTipiCan2009.pdf
9 8 0.02% 4934 0.52% /PriceListWagonCan2006.pdf
10 82 0.21% 4409 0.47% /toc.htm

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 9765 25.42% 2427 44.03% /
2 376 0.98% 330 5.99% /Tipi.htm
3 163 0.42% 141 2.56% /ZipLineTrolley.htm
4 175 0.46% 131 2.38% /Wagons.htm
5 158 0.41% 123 2.23% /Tipiconstruction.htm
6 212 0.55% 100 1.81% /_derived/
7 97 0.25% 85 1.54% /oldstats/
8 107 0.28% 81 1.47% /FAQ.htm
9 193 0.50% 62 1.12% /stats/
10 68 0.18% 59 1.07% /stats/usage_201005.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 9765 25.42% 2318 42.01% /
2 376 0.98% 277 5.02% /Tipi.htm
3 212 0.55% 135 2.45% /_derived/
4 163 0.42% 133 2.41% /ZipLineTrolley.htm
5 158 0.41% 124 2.25% /Tipiconstruction.htm
6 175 0.46% 111 2.01% /Wagons.htm
7 97 0.25% 84 1.52% /oldstats/
8 107 0.28% 81 1.47% /FAQ.htm
9 193 0.50% 65 1.18% /stats/
10 68 0.18% 63 1.14% /stats/usage_201005.html

Top 30 of 1771 Total Sites
# Hits Files KBytes Visits Hostname
1 1948 5.07% 1948 6.08% 17726 1.87% 223 4.02% 81.177.23.46
2 1058 2.75% 97 0.30% 10145 1.07% 573 10.33% spider14.yandex.ru
3 743 1.93% 743 2.32% 6761 0.71% 181 3.26% 188.92.77.20
4 740 1.93% 740 2.31% 6734 0.71% 159 2.87% 188.92.77.13
5 735 1.91% 735 2.30% 6688 0.71% 157 2.83% 188.92.77.15
6 735 1.91% 735 2.30% 6688 0.71% 149 2.69% 188.92.77.21
7 734 1.91% 734 2.29% 6679 0.70% 156 2.81% 188.92.77.16
8 734 1.91% 734 2.29% 6679 0.70% 166 2.99% 188.92.77.17
9 731 1.90% 731 2.28% 6652 0.70% 160 2.88% 188.92.77.14
10 731 1.90% 731 2.28% 6652 0.70% 159 2.87% 188.92.77.18
11 726 1.89% 726 2.27% 6606 0.70% 154 2.78% 188.92.77.19
12 601 1.56% 497 1.55% 40848 4.31% 213 3.84% crawl3.dotnetdotcom.org
13 294 0.77% 221 0.69% 41068 4.33% 163 2.94% b3091333.crawl.yahoo.net
14 256 0.67% 256 0.80% 5008 0.53% 40 0.72% webair.com
15 232 0.60% 100 0.31% 11443 1.21% 2 0.04% 142.141.179.38
16 157 0.41% 68 0.21% 1880 0.20% 65 1.17% crawl-66-249-71-228.googlebot.com
17 147 0.38% 147 0.46% 1338 0.14% 13 0.23% f049147037.adsl.alicedsl.de
18 140 0.36% 96 0.30% 2139 0.23% 4 0.07% 183.red-80-26-5.staticip.rima-tde.net
19 136 0.35% 43 0.13% 1851 0.20% 50 0.90% crawl-66-249-71-164.googlebot.com
20 128 0.33% 70 0.22% 2828 0.30% 2 0.04% 198.208.159.18
21 126 0.33% 92 0.29% 9448 1.00% 78 1.41% crawl-5c.cuil.com
22 126 0.33% 119 0.37% 1711 0.18% 8 0.14% ip-78-137-163-133.dedi.digiweb.ie
23 123 0.32% 123 0.38% 1382 0.15% 26 0.47% artdhtml.com
24 122 0.32% 121 0.38% 9640 1.02% 1 0.02% st-19-96-205-91.2dayhost.com
25 116 0.30% 78 0.24% 718 0.08% 37 0.67% sticker00.yandex.ru
26 115 0.30% 112 0.35% 7686 0.81% 95 1.71% bot108.sirketce.com
27 102 0.27% 46 0.14% 2946 0.31% 1 0.02% dsl-189-163-229-253-dyn.prod-infinitum.com.mx
28 101 0.26% 100 0.31% 14935 1.58% 29 0.52% crawl-178.63.41.16.cityreview.org
29 101 0.26% 44 0.14% 764 0.08% 1 0.02% node-12845.pppoe.execulink.com
30 101 0.26% 93 0.29% 7839 0.83% 25 0.45% spider7.mail.ru

Top 10 of 1771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.77% 221 0.69% 41068 4.33% 163 2.94% b3091333.crawl.yahoo.net
2 601 1.56% 497 1.55% 40848 4.31% 213 3.84% crawl3.dotnetdotcom.org
3 1948 5.07% 1948 6.08% 17726 1.87% 223 4.02% 81.177.23.46
4 101 0.26% 100 0.31% 14935 1.58% 29 0.52% crawl-178.63.41.16.cityreview.org
5 232 0.60% 100 0.31% 11443 1.21% 2 0.04% 142.141.179.38
6 88 0.23% 86 0.27% 10492 1.11% 3 0.05% crawlh002.ayell.org
7 1058 2.75% 97 0.30% 10145 1.07% 573 10.33% spider14.yandex.ru
8 122 0.32% 121 0.38% 9640 1.02% 1 0.02% st-19-96-205-91.2dayhost.com
9 67 0.17% 51 0.16% 9497 1.00% 35 0.63% llf320032.crawl.yahoo.net
10 126 0.33% 92 0.29% 9448 1.00% 78 1.41% crawl-5c.cuil.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 7417 19.31% - (Direct Request)
2 629 1.64% http://www.buy-viagra-without-prescription.net/
3 507 1.32% http://www.online-pharmacy-webshop.com/
4 378 0.98% http://46975-women-personals.pointonesystems.com/
5 378 0.98% http://louisana-singles-web-sights.v-cgw.com/
6 378 0.98% http://minneapolis-craigslist-personals.sloc10.com/
7 378 0.98% http://older-men-dating-younger-women.flowers-in.com/
8 377 0.98% http://general-car-insurance.insurance-auto.net/
9 376 0.98% http://hollister-singles.provintech-intl.com/
10 374 0.97% http://meet-people-photo.wisconsinsigns.com/
11 373 0.97% http://translate.googleusercontent.com/translate_c
12 368 0.96% http://nevada-personals.templehillresort.com/
13 367 0.96% http://married-and-flirting-multimedia.unclaimed-asset.com/
14 366 0.95% http://relationships-fighting-fair.pointonesystems.com/
15 364 0.95% http://love-online-now-icons.parkeybros.com/
16 363 0.94% http://female-singles-looking-for-relationship.baslog.com/
17 361 0.94% http://older-singles-rhode-island.genfireins.com/
18 360 0.94% http://n-flirt-chat.andrelic.com/
19 359 0.93% http://fredericton-nb-meet-girls.in3000.com/
20 357 0.93% http://christin-dating-services.flowers-in.com/
21 355 0.92% http://ten-ten-singles-of-1979.citywidefundinginc.com/
22 350 0.91% http://yahoo-top-ten-singles.witchhunteronline.com/
23 256 0.67% http://cracks.uphero.com/
24 221 0.58% http://www.onlinepharmacyhost.com/
25 193 0.50% http://www.buy-online-viagra.org/
26 148 0.39% http://www.google.com/imgres
27 140 0.36% http://www.online-drug-store.org/
28 130 0.34% http://www.buyviagracheapcialisorderlevitra.com/
29 128 0.33% http://www.viagra-cialis-levitra-trial-packs.com/
30 102 0.27% http://microwebmall.com/b26w5tt.html

Top 20 of 134 Total Search Strings
# Hits Search String
1 41 11.99% tipi
2 28 8.19% zip line
3 25 7.31% tipi construction
4 21 6.14% fun camp
5 18 5.26% covered wagon plans
6 12 3.51% tipi plans
7 8 2.34% zipline
8 7 2.05% bunk beds
9 7 2.05% zip line trolley
10 6 1.75% covered wagon
11 6 1.75% parts of a covered wagon
12 5 1.46% ti-
13 5 1.46% tipi constructi-
14 5 1.46% tipi instructions
15 4 1.17% bunkbeds
16 4 1.17% covered wagon construction
17 4 1.17% zip line layout
18 3 0.88% building a covered wagon
19 3 0.88% building covered wagon
20 3 0.88% fun camp co

Top 15 of 593 Total User Agents
# Hits User Agent
1 6665 17.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3525 9.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1136 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1125 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1090 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1065 2.77% Yandex/1.01.001 (compatible; Win16; I)
7 1024 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 865 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 692 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
10 664 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 601 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 510 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 484 1.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 473 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 462 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13001 33.84% 11833 36.95% 211795 22.35% Unresolved/Unknown
2 8223 21.40% 6926 21.63% 264376 27.90% Network
3 6432 16.74% 4685 14.63% 170930 18.04% US Commercial
4 1537 4.00% 492 1.54% 26749 2.82% Russian Federation
5 1321 3.44% 1177 3.68% 24818 2.62% Poland
6 1120 2.92% 1021 3.19% 21875 2.31% Netherlands
7 1049 2.73% 928 2.90% 72436 7.64% Non-Profit Organization
8 960 2.50% 786 2.45% 31675 3.34% Canada
9 710 1.85% 673 2.10% 13044 1.38% Germany
10 454 1.18% 389 1.21% 7603 0.80% Belgium
11 378 0.98% 341 1.06% 9764 1.03% France
12 298 0.78% 212 0.66% 8979 0.95% Mexico
13 297 0.77% 256 0.80% 4869 0.51% United Kingdom
14 247 0.64% 187 0.58% 7481 0.79% Brazil
15 149 0.39% 135 0.42% 3527 0.37% United States
16 146 0.38% 132 0.41% 4335 0.46% Sweden
17 140 0.36% 129 0.40% 3830 0.40% US Educational
18 138 0.36% 121 0.38% 2123 0.22% Czech Republic
19 126 0.33% 119 0.37% 1711 0.18% Ireland
20 123 0.32% 108 0.34% 4407 0.47% Denmark
21 107 0.28% 86 0.27% 1962 0.21% Hungary
22 103 0.27% 71 0.22% 4975 0.52% Japan
23 101 0.26% 96 0.30% 2387 0.25% Australia
24 101 0.26% 90 0.28% 3762 0.40% Lithuania
25 100 0.26% 89 0.28% 3188 0.34% Switzerland
26 99 0.26% 92 0.29% 3123 0.33% Italy
27 89 0.23% 80 0.25% 2198 0.23% Spain
28 86 0.22% 84 0.26% 1748 0.18% China
29 72 0.19% 68 0.21% 2059 0.22% US Government
30 59 0.15% 55 0.17% 689 0.07% Belarus


Generated by Webalizer Version 2.01