Usage Statistics for funcampco.ca

Summary Period: January 2017
Generated 01-Mar-2017 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 62605
Total Files 50238
Total Pages 40852
Total Visits 10875
Total KBytes 2889482
Total Unique Sites 4590
Total Unique URLs 402
Total Unique Referrers 2121
Total Unique User Agents 778
. Avg Max
Hits per Hour 84 3116
Hits per Day 2019 6947
Files per Day 1620 5765
Pages per Day 1317 6336
Visits per Day 350 891
KBytes per Day 93209 156824
Hits by Response Code
Code 200 - OK 50238
Code 206 - Partial Content 5388
Code 301 - Moved Permanently 75
Code 302 - Found 1
Code 304 - Not Modified 578
Code 401 - Unauthorized 10
Code 403 - Forbidden 23
Code 404 - Not Found 6286
Code 415 - Unsupported Media Type 6

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1244 1.99% 826 1.64% 409 1.00% 142 1.31% 137 2.98% 49789 1.72%
2 1182 1.89% 826 1.64% 464 1.14% 234 2.15% 221 4.81% 53017 1.83%
3 1620 2.59% 1106 2.20% 996 2.44% 196 1.80% 193 4.20% 62204 2.15%
4 1462 2.34% 851 1.69% 856 2.10% 188 1.73% 153 3.33% 49596 1.72%
5 1077 1.72% 761 1.51% 660 1.62% 159 1.46% 144 3.14% 34589 1.20%
6 1811 2.89% 1590 3.16% 1421 3.48% 162 1.49% 154 3.36% 108080 3.74%
7 2092 3.34% 1706 3.40% 1408 3.45% 149 1.37% 146 3.18% 130133 4.50%
8 2175 3.47% 1764 3.51% 1465 3.59% 145 1.33% 130 2.83% 122617 4.24%
9 1173 1.87% 717 1.43% 559 1.37% 146 1.34% 142 3.09% 43058 1.49%
10 1928 3.08% 1598 3.18% 1210 2.96% 144 1.32% 128 2.79% 113932 3.94%
11 1995 3.19% 1626 3.24% 1419 3.47% 138 1.27% 122 2.66% 125506 4.34%
12 1295 2.07% 1039 2.07% 892 2.18% 163 1.50% 153 3.33% 61204 2.12%
13 1894 3.03% 1457 2.90% 1343 3.29% 185 1.70% 179 3.90% 82867 2.87%
14 1472 2.35% 1021 2.03% 944 2.31% 166 1.53% 159 3.46% 98917 3.42%
15 1625 2.60% 1275 2.54% 899 2.20% 178 1.64% 165 3.59% 63463 2.20%
16 1743 2.78% 1330 2.65% 1068 2.61% 165 1.52% 155 3.38% 62305 2.16%
17 1487 2.38% 1161 2.31% 739 1.81% 230 2.11% 170 3.70% 80115 2.77%
18 1831 2.92% 1423 2.83% 674 1.65% 197 1.81% 183 3.99% 76388 2.64%
19 6947 11.10% 5765 11.48% 6336 15.51% 493 4.53% 358 7.80% 138035 4.78%
20 1843 2.94% 1596 3.18% 1089 2.67% 407 3.74% 294 6.41% 108929 3.77%
21 1652 2.64% 1428 2.84% 894 2.19% 520 4.78% 421 9.17% 82381 2.85%
22 1945 3.11% 1560 3.11% 937 2.29% 394 3.62% 340 7.41% 106312 3.68%
23 2076 3.32% 1712 3.41% 992 2.43% 371 3.41% 334 7.28% 82040 2.84%
24 3647 5.83% 3071 6.11% 2730 6.68% 888 8.17% 743 16.19% 143200 4.96%
25 2568 4.10% 2230 4.44% 1822 4.46% 673 6.19% 592 12.90% 117712 4.07%
26 1499 2.39% 1211 2.41% 849 2.08% 585 5.38% 435 9.48% 89331 3.09%
27 2871 4.59% 2459 4.89% 2220 5.43% 741 6.81% 592 12.90% 98300 3.40%
28 1336 2.13% 1195 2.38% 702 1.72% 436 4.01% 323 7.04% 66245 2.29%
29 2242 3.58% 1757 3.50% 1346 3.29% 639 5.88% 449 9.78% 125819 4.35%
30 2405 3.84% 2048 4.08% 1578 3.86% 798 7.34% 581 12.66% 156824 5.43%
31 2468 3.94% 2129 4.24% 1931 4.73% 891 8.19% 620 13.51% 156576 5.42%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1854 2.96% 43 1343 2.67% 38 1182 2.89% 3240 100430 3.48%
1 85 2649 4.23% 70 2176 4.33% 63 1957 4.79% 4896 151779 5.25%
2 51 1592 2.54% 40 1246 2.48% 39 1215 2.97% 2674 82892 2.87%
3 80 2502 4.00% 68 2124 4.23% 68 2116 5.18% 3326 103118 3.57%
4 52 1619 2.59% 41 1300 2.59% 41 1300 3.18% 2596 80477 2.79%
5 59 1848 2.95% 46 1449 2.88% 41 1286 3.15% 3855 119507 4.14%
6 82 2565 4.10% 67 2102 4.18% 66 2047 5.01% 3297 102216 3.54%
7 73 2264 3.62% 59 1843 3.67% 50 1578 3.86% 4364 135286 4.68%
8 69 2159 3.45% 54 1691 3.37% 47 1474 3.61% 4195 130038 4.50%
9 79 2470 3.95% 64 1991 3.96% 44 1382 3.38% 3970 123073 4.26%
10 142 4417 7.06% 117 3627 7.22% 108 3357 8.22% 4049 125505 4.34%
11 136 4244 6.78% 119 3702 7.37% 97 3023 7.40% 4435 137490 4.76%
12 74 2313 3.69% 61 1903 3.79% 44 1372 3.36% 3464 107379 3.72%
13 71 2225 3.55% 58 1822 3.63% 43 1342 3.29% 3913 121301 4.20%
14 180 5588 8.93% 158 4916 9.79% 137 4274 10.46% 5792 179546 6.21%
15 81 2528 4.04% 65 2032 4.04% 39 1229 3.01% 4312 133681 4.63%
16 74 2320 3.71% 60 1881 3.74% 41 1281 3.14% 3484 108014 3.74%
17 70 2179 3.48% 54 1679 3.34% 37 1168 2.86% 3668 113706 3.94%
18 78 2439 3.90% 57 1779 3.54% 46 1454 3.56% 3925 121666 4.21%
19 79 2474 3.95% 59 1857 3.70% 43 1338 3.28% 3632 112583 3.90%
20 77 2389 3.82% 58 1820 3.62% 46 1448 3.54% 3722 115383 3.99%
21 101 3144 5.02% 78 2430 4.84% 47 1463 3.58% 5140 159348 5.51%
22 81 2533 4.05% 61 1893 3.77% 38 1190 2.91% 3568 110619 3.83%
23 73 2290 3.66% 52 1632 3.25% 44 1376 3.37% 3692 114443 3.96%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 14198 22.68% 147685 5.11% /stats/
2 3692 5.90% 465048 16.09% /stats/usage_201511.html
3 3040 4.86% 27231 0.94% /
4 2311 3.69% 23876 0.83% /ZipLineTrolley.htm
5 1328 2.12% 162255 5.62% /stats/usage_201611.html
6 1173 1.87% 37392 1.29% /stats/usage_201701.html
7 1078 1.72% 132139 4.57% /stats/usage_201608.html
8 1067 1.70% 131519 4.55% /stats/usage_201612.html
9 1054 1.68% 129487 4.48% /stats/usage_201610.html
10 1036 1.65% 126348 4.37% /stats/usage_201609.html
11 355 0.57% 44142 1.53% /stats/usage_201601.html
12 200 0.32% 4249 0.15% /Tipi.htm
13 173 0.28% 2268 0.08% /Wagons.htm
14 147 0.23% 9539 0.33% /toc.htm
15 91 0.15% 604 0.02% /products.htm
16 89 0.14% 1349 0.05% /animate.js
17 88 0.14% 2907 0.10% /tipicanadianprices.htm
18 77 0.12% 387 0.01% /Tipiconstruction.htm
19 67 0.11% 730 0.03% /Equipment.htm
20 61 0.10% 399 0.01% /_derived/
21 59 0.09% 362 0.01% /Contact.htm
22 58 0.09% 442 0.02% /feedback.htm
23 58 0.09% 295 0.01% /search.htm
24 58 0.09% 103 0.00% /sitechecker/
25 57 0.09% 549 0.02% /special_offers.htm
26 55 0.09% 596 0.02% /Consulting.htm
27 54 0.09% 638 0.02% /FAQ.htm
28 53 0.08% 6593 0.23% /stats/usage_201405.html
29 52 0.08% 259 0.01% /Ziplinelayouts.htm
30 51 0.08% 491 0.02% /Profile.htm

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 3692 5.90% 465048 16.09% /stats/usage_201511.html
2 41 0.07% 183867 6.36% /ZiplineAug3.wmv
3 1328 2.12% 162255 5.62% /stats/usage_201611.html
4 14198 22.68% 147685 5.11% /stats/
5 1078 1.72% 132139 4.57% /stats/usage_201608.html
6 1067 1.70% 131519 4.55% /stats/usage_201612.html
7 1054 1.68% 129487 4.48% /stats/usage_201610.html
8 1036 1.65% 126348 4.37% /stats/usage_201609.html
9 14 0.02% 48179 1.67% /TepeeAug17.wmv
10 355 0.57% 44142 1.53% /stats/usage_201601.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 3692 5.90% 3560 33.05% /stats/usage_201511.html
2 2311 3.69% 2172 20.17% /ZipLineTrolley.htm
3 3040 4.86% 1496 13.89% /
4 14198 22.68% 1434 13.31% /stats/
5 200 0.32% 155 1.44% /Tipi.htm
6 1173 1.87% 141 1.31% /stats/usage_201701.html
7 173 0.28% 131 1.22% /Wagons.htm
8 147 0.23% 107 0.99% /toc.htm
9 88 0.14% 49 0.45% /tipicanadianprices.htm
10 77 0.12% 44 0.41% /Tipiconstruction.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 3692 5.90% 3546 32.96% /stats/usage_201511.html
2 2311 3.69% 2166 20.13% /ZipLineTrolley.htm
3 14198 22.68% 1448 13.46% /stats/
4 3040 4.86% 1439 13.37% /
5 200 0.32% 149 1.38% /Tipi.htm
6 173 0.28% 131 1.22% /Wagons.htm
7 147 0.23% 103 0.96% /toc.htm
8 355 0.57% 88 0.82% /stats/usage_201601.html
9 88 0.14% 64 0.59% /tipicanadianprices.htm
10 1173 1.87% 58 0.54% /stats/usage_201701.html

Top 30 of 4590 Total Sites
# Hits Files KBytes Visits Hostname
1 5030 8.03% 0 0.00% 0 0.00% 59 0.54% 146.185.234.81
2 2762 4.41% 2762 5.50% 296347 10.26% 6 0.06% 104.238.169.87
3 2290 3.66% 2290 4.56% 23824 0.82% 82 0.75% 195.88.16.114
4 2024 3.23% 2024 4.03% 20682 0.72% 20 0.18% 95.85.41.17
5 1229 1.96% 1229 2.45% 134776 4.66% 49 0.45% 173.244.223.122.static.midphase.com
6 1190 1.90% 1190 2.37% 128268 4.44% 3 0.03% 104.238.169.29
7 1175 1.88% 1175 2.34% 12010 0.42% 46 0.42% broadband-188-32-137-11.nationalcablenetworks.ru
8 753 1.20% 753 1.50% 82248 2.85% 47 0.43% 108.61.228.113
9 613 0.98% 613 1.22% 6377 0.22% 4 0.04% host129-233-177-94.static.arubacloud.fr
10 552 0.88% 552 1.10% 5743 0.20% 2 0.02% 60.205.226.21
11 525 0.84% 525 1.05% 4973 0.17% 15 0.14% pool-37-140-65-234.is74.ru
12 451 0.72% 41 0.08% 950 0.03% 38 0.35% adsl-074-232-167-206.sip.asm.bellsouth.net
13 400 0.64% 400 0.80% 44192 1.53% 12 0.11% 162.216.46.153
14 395 0.63% 395 0.79% 4109 0.14% 1 0.01% host138-232-177-94.static.arubacloud.fr
15 371 0.59% 371 0.74% 3860 0.13% 1 0.01% 139.59.254.202
16 370 0.59% 370 0.74% 3849 0.13% 1 0.01% node-n5f.pool-118-172.dynamic.totbb.net
17 354 0.57% 300 0.60% 22586 0.78% 1 0.01% 104.131.55.143
18 354 0.57% 300 0.60% 22586 0.78% 1 0.01% 104.236.111.116
19 354 0.57% 300 0.60% 22586 0.78% 1 0.01% 107.170.162.155
20 328 0.52% 30 0.06% 414 0.01% 30 0.28% 24-216-218-13.dhcp.stls.mo.charter.com
21 322 0.51% 82 0.16% 14535 0.50% 21 0.19% va-184-5-154-177.dhcp.embarqhsd.net
22 317 0.51% 25 0.05% 583 0.02% 20 0.18% pool-71-186-133-203.bflony.east.verizon.net
23 308 0.49% 308 0.61% 3204 0.11% 1 0.01% 181.215.158.86
24 307 0.49% 307 0.61% 3194 0.11% 7 0.06% 59.110.31.218
25 289 0.46% 2 0.00% 263 0.01% 3 0.03% 191.101.250.199
26 284 0.45% 203 0.40% 3340 0.12% 6 0.06% d72-38-20-110.commercial1.cgocable.net
27 280 0.45% 22 0.04% 513 0.02% 15 0.14% pool-71-186-128-21.bflony.east.verizon.net
28 260 0.42% 260 0.52% 2705 0.09% 52 0.48% 78.153.151.6
29 258 0.41% 20 0.04% 467 0.02% 16 0.15% pool-71-186-132-229.bflony.east.verizon.net
30 240 0.38% 240 0.48% 2497 0.09% 48 0.44% 78.153.148.89

Top 10 of 4590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2762 4.41% 2762 5.50% 296347 10.26% 6 0.06% 104.238.169.87
2 1229 1.96% 1229 2.45% 134776 4.66% 49 0.45% 173.244.223.122.static.midphase.com
3 1190 1.90% 1190 2.37% 128268 4.44% 3 0.03% 104.238.169.29
4 753 1.20% 753 1.50% 82248 2.85% 47 0.43% 108.61.228.113
5 400 0.64% 400 0.80% 44192 1.53% 12 0.11% 162.216.46.153
6 239 0.38% 239 0.48% 24581 0.85% 155 1.43% pinspb.ru
7 2290 3.66% 2290 4.56% 23824 0.82% 82 0.75% 195.88.16.114
8 27 0.04% 26 0.05% 23373 0.81% 1 0.01% cm-128.77.114.21.getinternet.no
9 152 0.24% 151 0.30% 23243 0.80% 2 0.02% 39.sub-174-204-10.myvzw.com
10 354 0.57% 300 0.60% 22586 0.78% 1 0.01% 104.131.55.143

Top 30 of 2121 Total Referrers
# Hits Referrer
1 12533 20.02% - (Direct Request)
2 1281 2.05% http://hotflirt.ru
3 1269 2.03% http://www.boxfon.ru
4 1265 2.02% https://rikard.ru
5 1249 2.00% http://www.prepaid-international-phone-card.com
6 1231 1.97% http://bigzon.com
7 500 0.80% http://weight-loss-30-days.xyz
8 486 0.78% https://forward-hdd.ru
9 483 0.77% https://dental-kazan.ru
10 330 0.53% http://buyviagrageneric.accountant/
11 324 0.52% http://buycheaponlinerx.com/
12 243 0.39% https://1cbit.net
13 190 0.30% http://freshwallpapers.info
14 180 0.29% http://buyfinasteridepropecia.accountant/
15 161 0.26% https://www.google.com/
16 141 0.23% http://buysildenafilcitrate100mg.accountant/
17 136 0.22% http://tadalafilgenericbuy.accountant/
18 135 0.22% http://viagragenericbuy.accountant/
19 130 0.21% http://buylevitra20mg.accountant/
20 130 0.21% http://buynolvadexcitrate.accountant/
21 129 0.21% https://www.bing.com/
22 123 0.20% http://buyzithromax250.accountant/
23 120 0.19% http://buycialisgeneric.accountant/
24 119 0.19% http://www.pinterest.com/pin/118923246380289683
25 112 0.18% http://buytadalafilgeneric.accountant/
26 110 0.18% http://imamsrabbis.org/
27 109 0.17% http://levitra20mgbuy.accountant/
28 108 0.17% http://pinterest.com/pin/118923246380289683/
29 106 0.17% http://paydayloans247.loan/
30 104 0.17% http://buyclomiphene.accountant/

Top 20 of 64 Total Search Strings
# Hits Search String
1 2 2.86% http://semyanacrogynae.aganya.ru/sitemap.xml
2 2 2.86% http://semyanalectic.aganya.ru/sitemap.xml
3 2 2.86% http://semyananism.aganya.ru/sitemap.xml
4 2 2.86% http://semyananthous.aganya.ru/sitemap.xml
5 2 2.86% http://semyanaphoric.aganya.ru/sitemap.xml
6 2 2.86% http://xtubebyte.tlpool.ru/sitemap.xml
7 1 1.43% funcampco.ca
8 1 1.43% http://app49.accessrf.ru/sitemap.xml
9 1 1.43% http://bestofsosista.zovmol.ru/sitemap.xml
10 1 1.43% http://bestofvpopku.aganya.ru/sitemap.xml
11 1 1.43% http://bestyessex.accessrf.ru/sitemap.xml
12 1 1.43% http://betaxtube.tlpool.ru/sitemap.xml
13 1 1.43% http://drocheral.sdircol.ru/sitemap.xml
14 1 1.43% http://liveyessex.accessrf.ru/sitemap.xml
15 1 1.43% http://myyessex.accessrf.ru/sitemap.xml
16 1 1.43% http://nusosista.zovmol.ru/sitemap.xml
17 1 1.43% http://nuyessex.accessrf.ru/sitemap.xml
18 1 1.43% http://pornozona.accessrf.ru/sitemap.xml
19 1 1.43% http://pornozona24x7.accessrf.ru/sitemap.xml
20 1 1.43% http://pornozona360.accessrf.ru/sitemap.xml

Top 15 of 778 Total User Agents
# Hits User Agent
1 7220 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5590 8.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 5030 8.03% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
4 3651 5.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2421 3.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 2393 3.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 1539 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleW
8 1317 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1252 2.00% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
10 1062 1.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
11 913 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 905 1.45% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602
13 868 1.39% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
14 792 1.27% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_6
15 702 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 30678 49.00% 23999 47.77% 1521675 52.66% Unresolved/Unknown
2 11922 19.04% 8543 17.01% 507517 17.56% Network
3 10782 17.22% 9077 18.07% 511483 17.70% US Commercial
4 3166 5.06% 3129 6.23% 101640 3.52% Russian Federation
5 1395 2.23% 1391 2.77% 23434 0.81% France
6 574 0.92% 343 0.68% 25324 0.88% Canada
7 519 0.83% 502 1.00% 16897 0.58% Germany
8 356 0.57% 324 0.64% 15959 0.55% Thailand
9 276 0.44% 99 0.20% 8142 0.28% Czech Republic
10 222 0.35% 218 0.43% 9186 0.32% Brazil
11 176 0.28% 154 0.31% 6689 0.23% Non-Profit Organization
12 174 0.28% 171 0.34% 8080 0.28% Mexico
13 170 0.27% 170 0.34% 2047 0.07% Bangladesh
14 152 0.24% 146 0.29% 6086 0.21% Colombia
15 145 0.23% 141 0.28% 3861 0.13% Italy
16 138 0.22% 136 0.27% 6426 0.22% Australia
17 105 0.17% 102 0.20% 3880 0.13% Argentina
18 90 0.14% 86 0.17% 2732 0.09% Ukraine
19 89 0.14% 88 0.18% 4092 0.14% Belgium
20 89 0.14% 85 0.17% 5361 0.19% Hungary
21 86 0.14% 84 0.17% 3799 0.13% Finland
22 85 0.14% 80 0.16% 4732 0.16% Slovak Republic
23 74 0.12% 69 0.14% 4244 0.15% Austria
24 71 0.11% 68 0.14% 3571 0.12% Poland
25 60 0.10% 56 0.11% 3780 0.13% Netherlands
26 59 0.09% 58 0.12% 3717 0.13% Denmark
27 58 0.09% 56 0.11% 2565 0.09% Greece
28 57 0.09% 56 0.11% 1645 0.06% Ghana
29 57 0.09% 57 0.11% 1260 0.04% Indonesia
30 56 0.09% 55 0.11% 4854 0.17% United States


Generated by Webalizer Version 2.01