Usage Statistics for funcampco.ca

Summary Period: January 2016
Generated 01-Feb-2016 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 36356
Total Files 27651
Total Pages 28019
Total Visits 4704
Total KBytes 1932219
Total Unique Sites 2401
Total Unique URLs 368
Total Unique Referrers 1730
Total Unique User Agents 636
. Avg Max
Hits per Hour 48 1390
Hits per Day 1172 2250
Files per Day 891 2086
Pages per Day 903 2072
Visits per Day 151 298
KBytes per Day 62330 219764
Hits by Response Code
Code 200 - OK 27651
Code 206 - Partial Content 5644
Code 301 - Moved Permanently 76
Code 302 - Found 1
Code 304 - Not Modified 916
Code 401 - Unauthorized 11
Code 403 - Forbidden 37
Code 404 - Not Found 1988
Code 415 - Unsupported Media Type 31
Code 504 - Gateway Timeout 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 2250 6.19% 2086 7.54% 2072 7.39% 180 3.83% 109 4.54% 184178 9.53%
2 947 2.60% 726 2.63% 692 2.47% 158 3.36% 110 4.58% 48977 2.53%
3 731 2.01% 500 1.81% 556 1.98% 149 3.17% 109 4.54% 32333 1.67%
4 2154 5.92% 1855 6.71% 1973 7.04% 155 3.30% 101 4.21% 118043 6.11%
5 1617 4.45% 1310 4.74% 1443 5.15% 154 3.27% 97 4.04% 96975 5.02%
6 1503 4.13% 1103 3.99% 1191 4.25% 150 3.19% 108 4.50% 47426 2.45%
7 1880 5.17% 1318 4.77% 1480 5.28% 198 4.21% 109 4.54% 105954 5.48%
8 1609 4.43% 1274 4.61% 1419 5.06% 170 3.61% 119 4.96% 66301 3.43%
9 1485 4.08% 1263 4.57% 1169 4.17% 217 4.61% 121 5.04% 88589 4.58%
10 1225 3.37% 1065 3.85% 962 3.43% 228 4.85% 146 6.08% 51982 2.69%
11 758 2.08% 570 2.06% 526 1.88% 148 3.15% 125 5.21% 34738 1.80%
12 1527 4.20% 1237 4.47% 1224 4.37% 138 2.93% 103 4.29% 219764 11.37%
13 938 2.58% 684 2.47% 641 2.29% 150 3.19% 129 5.37% 39417 2.04%
14 1242 3.42% 896 3.24% 968 3.45% 148 3.15% 125 5.21% 36440 1.89%
15 916 2.52% 744 2.69% 685 2.44% 141 3.00% 102 4.25% 31180 1.61%
16 849 2.34% 712 2.57% 477 1.70% 121 2.57% 112 4.66% 24853 1.29%
17 1346 3.70% 969 3.50% 1116 3.98% 127 2.70% 123 5.12% 60704 3.14%
18 1088 2.99% 762 2.76% 772 2.76% 176 3.74% 127 5.29% 62048 3.21%
19 1373 3.78% 1056 3.82% 1043 3.72% 169 3.59% 127 5.29% 69161 3.58%
20 637 1.75% 406 1.47% 414 1.48% 117 2.49% 102 4.25% 27382 1.42%
21 986 2.71% 474 1.71% 716 2.56% 110 2.34% 110 4.58% 32741 1.69%
22 1049 2.89% 738 2.67% 790 2.82% 133 2.83% 102 4.25% 39677 2.05%
23 862 2.37% 666 2.41% 626 2.23% 150 3.19% 111 4.62% 25154 1.30%
24 950 2.61% 657 2.38% 726 2.59% 120 2.55% 91 3.79% 50223 2.60%
25 1546 4.25% 1355 4.90% 1254 4.48% 134 2.85% 93 3.87% 111016 5.75%
26 767 2.11% 548 1.98% 479 1.71% 153 3.25% 135 5.62% 48228 2.50%
27 1043 2.87% 717 2.59% 709 2.53% 109 2.32% 104 4.33% 77817 4.03%
28 667 1.83% 412 1.49% 420 1.50% 103 2.19% 108 4.50% 28176 1.46%
29 873 2.40% 497 1.80% 565 2.02% 147 3.12% 124 5.16% 26988 1.40%
30 1039 2.86% 612 2.21% 712 2.54% 298 6.34% 279 11.62% 18918 0.98%
31 499 1.37% 439 1.59% 199 0.71% 98 2.08% 89 3.71% 26836 1.39%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1217 3.35% 29 904 3.27% 32 1010 3.60% 1500 46500 2.41%
1 53 1648 4.53% 40 1264 4.57% 48 1490 5.32% 2656 82326 4.26%
2 52 1630 4.48% 29 900 3.25% 43 1339 4.78% 1934 59946 3.10%
3 39 1228 3.38% 30 937 3.39% 32 996 3.55% 2011 62339 3.23%
4 33 1048 2.88% 26 819 2.96% 29 928 3.31% 1189 36866 1.91%
5 39 1221 3.36% 30 932 3.37% 33 1045 3.73% 1429 44300 2.29%
6 36 1118 3.08% 21 658 2.38% 29 900 3.21% 1213 37605 1.95%
7 38 1200 3.30% 30 955 3.45% 31 962 3.43% 1817 56329 2.92%
8 72 2246 6.18% 64 1991 7.20% 65 2030 7.25% 4778 148118 7.67%
9 38 1184 3.26% 30 938 3.39% 27 847 3.02% 1770 54861 2.84%
10 50 1563 4.30% 41 1277 4.62% 36 1118 3.99% 2374 73602 3.81%
11 36 1128 3.10% 28 887 3.21% 30 956 3.41% 1654 51266 2.65%
12 32 1020 2.81% 23 730 2.64% 24 762 2.72% 1330 41228 2.13%
13 40 1244 3.42% 30 951 3.44% 27 857 3.06% 1904 59014 3.05%
14 51 1584 4.36% 39 1214 4.39% 36 1129 4.03% 1901 58916 3.05%
15 45 1424 3.92% 34 1070 3.87% 29 924 3.30% 2079 64457 3.34%
16 49 1527 4.20% 36 1120 4.05% 32 1005 3.59% 2134 66165 3.42%
17 48 1512 4.16% 35 1086 3.93% 34 1070 3.82% 2758 85497 4.42%
18 44 1373 3.78% 29 923 3.34% 30 957 3.42% 2352 72919 3.77%
19 47 1477 4.06% 33 1051 3.80% 32 996 3.55% 2348 72775 3.77%
20 129 4006 11.02% 110 3422 12.38% 106 3300 11.78% 13666 423635 21.92%
21 62 1935 5.32% 47 1473 5.33% 43 1359 4.85% 3537 109645 5.67%
22 49 1537 4.23% 38 1192 4.31% 34 1062 3.79% 2098 65035 3.37%
23 41 1286 3.54% 30 957 3.46% 31 977 3.49% 1899 58875 3.05%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 7763 21.35% 76979 3.98% /stats/
2 3179 8.74% 26172 1.35% /
3 632 1.74% 13633 0.71% /Tipi.htm
4 577 1.59% 69838 3.61% /stats/usage_201506.html
5 470 1.29% 8614 0.45% /ZipLineTrolley.htm
6 434 1.19% 53931 2.79% /stats/usage_201405.html
7 409 1.12% 51595 2.67% /stats/usage_201310.html
8 370 1.02% 4574 0.24% /Wagons.htm
9 290 0.80% 36227 1.87% /stats/usage_201108.html
10 264 0.73% 32374 1.68% /stats/usage_201409.html
11 263 0.72% 31775 1.64% /stats/usage_201402.html
12 258 0.71% 32359 1.67% /stats/usage_201401.html
13 241 0.66% 29594 1.53% /stats/usage_201312.html
14 224 0.62% 27868 1.44% /stats/usage_201305.html
15 223 0.61% 1094 0.06% /Tipiconstruction.htm
16 214 0.59% 26418 1.37% /stats/usage_201009.html
17 205 0.56% 25607 1.33% /stats/usage_201507.html
18 176 0.48% 22391 1.16% /stats/usage_201410.html
19 164 0.45% 19798 1.02% /stats/usage_201404.html
20 164 0.45% 20499 1.06% /stats/usage_201502.html
21 164 0.45% 20728 1.07% /stats/usage_201508.html
22 150 0.41% 18174 0.94% /stats/usage_201509.html
23 145 0.40% 17651 0.91% /stats/usage_201104.html
24 141 0.39% 17561 0.91% /stats/usage_201408.html
25 117 0.32% 1726 0.09% /animate.js
26 114 0.31% 748 0.04% /feedback.htm
27 113 0.31% 676 0.03% /products.htm
28 109 0.30% 6416 0.33% /toc.htm
29 104 0.29% 12867 0.67% /stats/usage_201012.html
30 104 0.29% 12579 0.65% /stats/usage_201503.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 60 0.17% 222366 11.51% /TepeeAug17.wmv
2 37 0.10% 165928 8.59% /ZiplineAug3.wmv
3 7763 21.35% 76979 3.98% /stats/
4 577 1.59% 69838 3.61% /stats/usage_201506.html
5 434 1.19% 53931 2.79% /stats/usage_201405.html
6 409 1.12% 51595 2.67% /stats/usage_201310.html
7 290 0.80% 36227 1.87% /stats/usage_201108.html
8 264 0.73% 32374 1.68% /stats/usage_201409.html
9 258 0.71% 32359 1.67% /stats/usage_201401.html
10 263 0.72% 31775 1.64% /stats/usage_201402.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 7763 21.35% 1306 28.89% /stats/
2 3179 8.74% 843 18.65% /
3 470 1.29% 266 5.88% /ZipLineTrolley.htm
4 577 1.59% 231 5.11% /stats/usage_201506.html
5 632 1.74% 96 2.12% /Tipi.htm
6 290 0.80% 84 1.86% /stats/usage_201108.html
7 370 1.02% 66 1.46% /Wagons.htm
8 223 0.61% 47 1.04% /Tipiconstruction.htm
9 84 0.23% 47 1.04% /stats/usage_201501.html
10 80 0.22% 37 0.82% /stats/usage_201205.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 7763 21.35% 1274 28.12% /stats/
2 3179 8.74% 794 17.52% /
3 470 1.29% 287 6.33% /ZipLineTrolley.htm
4 577 1.59% 233 5.14% /stats/usage_201506.html
5 632 1.74% 207 4.57% /Tipi.htm
6 370 1.02% 101 2.23% /Wagons.htm
7 290 0.80% 84 1.85% /stats/usage_201108.html
8 223 0.61% 54 1.19% /Tipiconstruction.htm
9 114 0.31% 39 0.86% /feedback.htm
10 80 0.22% 36 0.79% /stats/usage_201205.html

Top 30 of 2401 Total Sites
# Hits Files KBytes Visits Hostname
1 5183 14.26% 0 0.00% 0 0.00% 88 1.87% 146.185.234.81
2 4501 12.38% 4501 16.28% 50281 2.60% 314 6.68% static.121.37.9.5.clients.your-server.de
3 1876 5.16% 1825 6.60% 179310 9.28% 40 0.85% 188.143.232.22
4 1269 3.49% 1269 4.59% 12359 0.64% 229 4.87% 31.184.238.122
5 1099 3.02% 1082 3.91% 104625 5.41% 8 0.17% 188.143.232.43
6 1046 2.88% 927 3.35% 197999 10.25% 27 0.57% 188.143.232.24
7 973 2.68% 957 3.46% 82526 4.27% 41 0.87% 188-143-232-13.server.com
8 916 2.52% 908 3.28% 87894 4.55% 26 0.55% 188.143.232.19
9 478 1.31% 66 0.24% 14433 0.75% 273 5.80% b110085.yse.yahoo.net
10 334 0.92% 303 1.10% 44096 2.28% 1 0.02% v133-130-58-190.a013.g.tyo1.static.conoha.io
11 320 0.88% 274 0.99% 19433 1.01% 1 0.02% 107.170.136.225
12 316 0.87% 311 1.12% 27168 1.41% 22 0.47% 188.143.232.16
13 315 0.87% 79 0.29% 14630 0.76% 190 4.04% b115339.yse.yahoo.net
14 295 0.81% 4 0.01% 45 0.00% 1 0.02% 183.60.243.190
15 285 0.78% 285 1.03% 2564 0.13% 38 0.81% 80.237.119.59
16 224 0.62% 224 0.81% 2223 0.12% 134 2.85% 68.165.148.122.sta.dodo.net.au
17 197 0.54% 197 0.71% 1955 0.10% 2 0.04% l49-154-201.cn.ru
18 189 0.52% 188 0.68% 15916 0.82% 17 0.36% 188.143.232.21
19 188 0.52% 184 0.67% 19428 1.01% 15 0.32% 188.143.232.10
20 184 0.51% 183 0.66% 14025 0.73% 4 0.09% 188.143.232.41
21 184 0.51% 125 0.45% 3638 0.19% 4 0.09% d221-94-234.commercial.cgocable.net
22 179 0.49% 178 0.64% 14961 0.77% 14 0.30% 188.143.232.11
23 178 0.49% 142 0.51% 9753 0.50% 1 0.02% static.118.27.76.144.clients.your-server.de
24 174 0.48% 138 0.50% 20930 1.08% 104 2.21% ptr.cnsat.com.cn
25 161 0.44% 157 0.57% 12124 0.63% 13 0.28% 188.143.232.14
26 160 0.44% 0 0.00% 10667 0.55% 1 0.02% crawl13.lp.007ac9.net
27 157 0.43% 135 0.49% 9703 0.50% 1 0.02% c6.seokicks.de
28 155 0.43% 155 0.56% 16170 0.84% 40 0.85% 208.167.254.88
29 148 0.41% 0 0.00% 9513 0.49% 1 0.02% crawl16.lp.007ac9.net
30 146 0.40% 146 0.53% 1421 0.07% 91 1.93% 98.96.191.188.homenet.kiev.ua

Top 10 of 2401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1046 2.88% 927 3.35% 197999 10.25% 27 0.57% 188.143.232.24
2 1876 5.16% 1825 6.60% 179310 9.28% 40 0.85% 188.143.232.22
3 1099 3.02% 1082 3.91% 104625 5.41% 8 0.17% 188.143.232.43
4 916 2.52% 908 3.28% 87894 4.55% 26 0.55% 188.143.232.19
5 973 2.68% 957 3.46% 82526 4.27% 41 0.87% 188-143-232-13.server.com
6 4501 12.38% 4501 16.28% 50281 2.60% 314 6.68% static.121.37.9.5.clients.your-server.de
7 334 0.92% 303 1.10% 44096 2.28% 1 0.02% v133-130-58-190.a013.g.tyo1.static.conoha.io
8 316 0.87% 311 1.12% 27168 1.41% 22 0.47% 188.143.232.16
9 26 0.07% 26 0.09% 23372 1.21% 1 0.02% mobile-166-137-090-060.mycingular.net
10 174 0.48% 138 0.50% 20930 1.08% 104 2.21% ptr.cnsat.com.cn

Top 30 of 1730 Total Referrers
# Hits Referrer
1 14873 40.91% - (Direct Request)
2 1399 3.85% http://www.prepaid-international-phone-card.com
3 1372 3.77% http://www.boxfon.ru
4 1213 3.34% http://hotflirt.ru
5 1199 3.30% http://www.bigzon.com
6 427 1.17% http://juliaworld.net
7 426 1.17% http://juliadiets.com
8 416 1.14% http://feel-planet.com
9 291 0.80% http://naturehelps.me/oils
10 246 0.68% https://www.google.com/
11 201 0.55% http://pharm-solutions.com
12 199 0.55% http://porno3tube.com/
13 160 0.44% http://allcatsnames.com/female-cat-names
14 129 0.35% http://vkx.biz
15 122 0.34% http://pixkino.ru/246-kukla-2016.html
16 120 0.33% http://catboysname.blogspot.com
17 118 0.32% http://www.bing.com/images/search
18 94 0.26% http://sourcedconsulting.com.au
19 81 0.22% https://www.google.ca/
20 60 0.17% http://www.gorodservis.ru
21 53 0.15% http://realblancos.com
22 50 0.14% http://cardul.ru
23 48 0.13% http://www.xolodremont.ru
24 48 0.13% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
25 48 0.13% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 48 0.13% https://sourcedconsulting.wordpress.com
27 42 0.12% https://www.bing.com/
28 36 0.10% http://www.tarkosaleauto.ru/forum/index.php
29 34 0.09% https://www.google.com
30 29 0.08% https://www.google.co.uk/

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 60.00% female cat names
2 1 10.00% rice benefits for skin naturehelps.me/body-care/rice-water-face
3 1 10.00% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-ha
4 1 10.00% seaweed on face naturehelps.me/body-care/shocking-skin-care-pro
5 1 10.00% teepee cross section

Top 15 of 636 Total User Agents
# Hits User Agent
1 7646 21.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5191 14.28% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
3 2137 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1649 4.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1268 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1181 3.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 797 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 566 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 491 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 442 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWe
11 382 1.05% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush
12 335 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
13 331 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 320 0.88% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
15 313 0.86% database Essential Oils Cosmetics naturehelps.me/oils Howto u

Usage by Country for January 2016

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18179 50.00% 12043 43.55% 1052017 54.45% Unresolved/Unknown
2 5195 14.29% 4347 15.72% 310820 16.09% US Commercial
3 4897 13.47% 4837 17.49% 74287 3.84% Germany
4 4164 11.45% 2909 10.52% 284084 14.70% Network
5 794 2.18% 681 2.46% 21601 1.12% Russian Federation
6 485 1.33% 444 1.61% 29724 1.54% Canada
7 339 0.93% 306 1.11% 44128 2.28% British Indian Ocean Territory
8 285 0.78% 283 1.02% 3138 0.16% Ukraine
9 251 0.69% 250 0.90% 4205 0.22% Australia
10 201 0.55% 162 0.59% 23272 1.20% China
11 162 0.45% 64 0.23% 2690 0.14% Czech Republic
12 148 0.41% 143 0.52% 9517 0.49% France
13 147 0.40% 142 0.51% 3840 0.20% Switzerland
14 143 0.39% 143 0.52% 1287 0.07% Romania
15 138 0.38% 130 0.47% 7181 0.37% Mexico
16 96 0.26% 94 0.34% 2878 0.15% Thailand
17 81 0.22% 79 0.29% 3505 0.18% US Government
18 74 0.20% 73 0.26% 3840 0.20% New Zealand (Aotearoa)
19 60 0.17% 57 0.21% 1461 0.08% Italy
20 58 0.16% 57 0.21% 4589 0.24% Chile
21 51 0.14% 49 0.18% 5853 0.30% Poland
22 49 0.13% 47 0.17% 5652 0.29% Belgium
23 44 0.12% 34 0.12% 1087 0.06% Non-Profit Organization
24 37 0.10% 32 0.12% 4174 0.22% Turkey
25 31 0.09% 29 0.10% 1048 0.05% Nicaragua
26 24 0.07% 23 0.08% 1205 0.06% Hungary
27 22 0.06% 21 0.08% 949 0.05% Singapore
28 21 0.06% 18 0.07% 2009 0.10% Finland
29 21 0.06% 20 0.07% 1446 0.07% Lithuania
30 19 0.05% 19 0.07% 2838 0.15% Netherlands


Generated by Webalizer Version 2.01