Usage Statistics for funcampco.ca

Summary Period: July 2014
Generated 01-Aug-2014 00:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 83552
Total Files 78282
Total Pages 73295
Total Visits 7371
Total KBytes 5674996
Total Unique Sites 2856
Total Unique URLs 336
Total Unique Referrers 3632
Total Unique User Agents 757
. Avg Max
Hits per Hour 112 2155
Hits per Day 2695 6563
Files per Day 2525 6473
Pages per Day 2364 6402
Visits per Day 237 342
KBytes per Day 183064 260164
Hits by Response Code
Code 200 - OK 78282
Code 206 - Partial Content 1168
Code 301 - Moved Permanently 77
Code 304 - Not Modified 1746
Code 401 - Unauthorized 9
Code 403 - Forbidden 134
Code 404 - Not Found 2131
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 4

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 2397 2.87% 2144 2.74% 2068 2.82% 342 4.64% 174 6.09% 204533 3.60%
2 2295 2.75% 2128 2.72% 1935 2.64% 333 4.52% 156 5.46% 156569 2.76%
3 2274 2.72% 2168 2.77% 2037 2.78% 253 3.43% 153 5.36% 208559 3.68%
4 2822 3.38% 2697 3.45% 2605 3.55% 294 3.99% 150 5.25% 243408 4.29%
5 3173 3.80% 3088 3.94% 2965 4.05% 292 3.96% 191 6.69% 248938 4.39%
6 3131 3.75% 3034 3.88% 2861 3.90% 285 3.87% 213 7.46% 246961 4.35%
7 3078 3.68% 2993 3.82% 2797 3.82% 269 3.65% 208 7.28% 249530 4.40%
8 2916 3.49% 2790 3.56% 2691 3.67% 280 3.80% 214 7.49% 187224 3.30%
9 2449 2.93% 2352 3.00% 2175 2.97% 291 3.95% 185 6.48% 136500 2.41%
10 3315 3.97% 3142 4.01% 2953 4.03% 269 3.65% 176 6.16% 182365 3.21%
11 6563 7.85% 6473 8.27% 6402 8.73% 270 3.66% 157 5.50% 189757 3.34%
12 5045 6.04% 4932 6.30% 4688 6.40% 227 3.08% 114 3.99% 191535 3.38%
13 4307 5.15% 4194 5.36% 4000 5.46% 233 3.16% 116 4.06% 234731 4.14%
14 2707 3.24% 2520 3.22% 2404 3.28% 257 3.49% 183 6.41% 179255 3.16%
15 1643 1.97% 1470 1.88% 1275 1.74% 203 2.75% 136 4.76% 118587 2.09%
16 4097 4.90% 3816 4.87% 3712 5.06% 241 3.27% 145 5.08% 191690 3.38%
17 1931 2.31% 1690 2.16% 1553 2.12% 184 2.50% 111 3.89% 174582 3.08%
18 2179 2.61% 1713 2.19% 1721 2.35% 195 2.65% 135 4.73% 163391 2.88%
19 2509 3.00% 2100 2.68% 2179 2.97% 196 2.66% 132 4.62% 227752 4.01%
20 2776 3.32% 2542 3.25% 2371 3.23% 211 2.86% 137 4.80% 260164 4.58%
21 1894 2.27% 1665 2.13% 1494 2.04% 330 4.48% 244 8.54% 171316 3.02%
22 2258 2.70% 1988 2.54% 1679 2.29% 217 2.94% 162 5.67% 203971 3.59%
23 1974 2.36% 1833 2.34% 1463 2.00% 210 2.85% 134 4.69% 218645 3.85%
24 1903 2.28% 1733 2.21% 1543 2.11% 185 2.51% 124 4.34% 161657 2.85%
25 1822 2.18% 1740 2.22% 1496 2.04% 205 2.78% 120 4.20% 154526 2.72%
26 1321 1.58% 1214 1.55% 1097 1.50% 207 2.81% 121 4.24% 110493 1.95%
27 3585 4.29% 3483 4.45% 3223 4.40% 191 2.59% 134 4.69% 124921 2.20%
28 1742 2.08% 1580 2.02% 1477 2.02% 224 3.04% 149 5.22% 119571 2.11%
29 1481 1.77% 1388 1.77% 1159 1.58% 223 3.03% 132 4.62% 119441 2.10%
30 2200 2.63% 2047 2.61% 1837 2.51% 184 2.50% 128 4.48% 166685 2.94%
31 1765 2.11% 1625 2.08% 1435 1.96% 133 1.80% 113 3.96% 127738 2.25%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3504 4.19% 108 3355 4.29% 101 3157 4.31% 6825 211587 3.73%
1 108 3350 4.01% 101 3147 4.02% 101 3158 4.31% 6617 205122 3.61%
2 100 3102 3.71% 93 2884 3.68% 91 2823 3.85% 7633 236623 4.17%
3 107 3334 3.99% 101 3133 4.00% 99 3098 4.23% 7496 232381 4.09%
4 117 3647 4.36% 110 3423 4.37% 107 3336 4.55% 7897 244821 4.31%
5 113 3522 4.22% 108 3362 4.29% 105 3260 4.45% 8367 259383 4.57%
6 108 3355 4.02% 103 3203 4.09% 98 3067 4.18% 8195 254045 4.48%
7 94 2929 3.51% 89 2761 3.53% 80 2493 3.40% 7219 223779 3.94%
8 107 3329 3.98% 97 3012 3.85% 90 2792 3.81% 8890 275588 4.86%
9 157 4871 5.83% 150 4672 5.97% 143 4454 6.08% 7659 237425 4.18%
10 97 3030 3.63% 89 2777 3.55% 85 2648 3.61% 8328 258178 4.55%
11 83 2592 3.10% 79 2463 3.15% 70 2192 2.99% 7256 224933 3.96%
12 103 3207 3.84% 95 2973 3.80% 90 2796 3.81% 7866 243845 4.30%
13 92 2879 3.45% 87 2701 3.45% 79 2450 3.34% 7839 243007 4.28%
14 82 2549 3.05% 75 2349 3.00% 69 2168 2.96% 6916 214399 3.78%
15 158 4922 5.89% 155 4813 6.15% 147 4568 6.23% 7251 224769 3.96%
16 108 3375 4.04% 98 3055 3.90% 94 2920 3.98% 7545 233899 4.12%
17 127 3950 4.73% 118 3667 4.68% 105 3263 4.45% 8931 276859 4.88%
18 115 3593 4.30% 109 3389 4.33% 99 3093 4.22% 7361 228185 4.02%
19 109 3402 4.07% 103 3203 4.09% 93 2886 3.94% 6883 213360 3.76%
20 128 3976 4.76% 118 3668 4.69% 107 3343 4.56% 7723 239414 4.22%
21 126 3933 4.71% 117 3642 4.65% 103 3201 4.37% 6786 210378 3.71%
22 127 3950 4.73% 116 3620 4.62% 106 3295 4.50% 7739 239913 4.23%
23 104 3251 3.89% 97 3010 3.85% 91 2834 3.87% 7842 243104 4.28%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 27488 32.90% 246250 4.34% /
2 13733 16.44% 1684691 29.69% /stats/usage_201402.html
3 11239 13.45% 1390222 24.50% /stats/usage_201404.html
4 5042 6.03% 47088 0.83% /stats/
5 1474 1.76% 187063 3.30% /stats/usage_201310.html
6 1456 1.74% 185153 3.26% /stats/usage_201305.html
7 1443 1.73% 183451 3.23% /stats/usage_201401.html
8 1437 1.72% 178432 3.14% /stats/usage_201312.html
9 1307 1.56% 74602 1.31% /stats/usage_201407.html
10 538 0.64% 67767 1.19% /stats/usage_201108.html
11 437 0.52% 8751 0.15% /Tipi.htm
12 383 0.46% 47986 0.85% /stats/usage_201109.html
13 242 0.29% 2887 0.05% /animate.js
14 239 0.29% 1113 0.02% /_vti_bin/shtml.exe/Tipi.htm
15 167 0.20% 1796 0.03% /Wagons.htm
16 152 0.18% 12679 0.22% /stats/usage_201207.html
17 152 0.18% 19309 0.34% /stats/usage_201304.html
18 151 0.18% 8000 0.14% /toc.htm
19 150 0.18% 1066 0.02% /feedback.htm
20 147 0.18% 784 0.01% /_derived/
21 144 0.17% 589 0.01% /Tipiconstruction.htm
22 141 0.17% 815 0.01% /products.htm
23 123 0.15% 563 0.01% /search.htm
24 100 0.12% 950 0.02% /Consulting.htm
25 99 0.12% 936 0.02% /TipiInstruction.htm
26 94 0.11% 1023 0.02% /FAQ.htm
27 93 0.11% 1922 0.03% /ZipLineTrolley.htm
28 93 0.11% 11516 0.20% /stats/usage_201103.html
29 93 0.11% 11620 0.20% /stats/usage_201405.html
30 90 0.11% 10985 0.19% /stats/usage_201403.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 13733 16.44% 1684691 29.69% /stats/usage_201402.html
2 11239 13.45% 1390222 24.50% /stats/usage_201404.html
3 82 0.10% 303900 5.36% /TepeeAug17.wmv
4 27488 32.90% 246250 4.34% /
5 1474 1.76% 187063 3.30% /stats/usage_201310.html
6 1456 1.74% 185153 3.26% /stats/usage_201305.html
7 1443 1.73% 183451 3.23% /stats/usage_201401.html
8 1437 1.72% 178432 3.14% /stats/usage_201312.html
9 38 0.05% 170413 3.00% /ZiplineAug3.wmv
10 1307 1.56% 74602 1.31% /stats/usage_201407.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 13733 16.44% 1959 27.26% /stats/usage_201402.html
2 27488 32.90% 1097 15.26% /
3 5042 6.03% 874 12.16% /stats/
4 11239 13.45% 759 10.56% /stats/usage_201404.html
5 437 0.52% 317 4.41% /Tipi.htm
6 152 0.18% 133 1.85% /stats/usage_201207.html
7 538 0.64% 118 1.64% /stats/usage_201108.html
8 167 0.20% 95 1.32% /Wagons.htm
9 383 0.46% 89 1.24% /stats/usage_201109.html
10 144 0.17% 74 1.03% /Tipiconstruction.htm

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 13733 16.44% 1956 27.34% /stats/usage_201402.html
2 27488 32.90% 990 13.84% /
3 5042 6.03% 874 12.22% /stats/
4 11239 13.45% 764 10.68% /stats/usage_201404.html
5 239 0.29% 168 2.35% /_vti_bin/shtml.exe/Tipi.htm
6 437 0.52% 147 2.05% /Tipi.htm
7 538 0.64% 136 1.90% /stats/usage_201108.html
8 152 0.18% 133 1.86% /stats/usage_201207.html
9 147 0.18% 123 1.72% /_derived/
10 167 0.20% 81 1.13% /Wagons.htm

Top 30 of 2856 Total Sites
# Hits Files KBytes Visits Hostname
1 11205 13.41% 11205 14.31% 1386509 24.43% 751 10.19% 31.184.238.164
2 8209 9.83% 8209 10.49% 719122 12.67% 13 0.18% 139.46-150-103.bras2.donapex.net
3 7514 8.99% 7511 9.59% 837700 14.76% 685 9.29% 6.160.224.159.triolan.net
4 4682 5.60% 4666 5.96% 49005 0.86% 20 0.27% hosted-by.leaseweb.com
5 3472 4.16% 3472 4.44% 425957 7.51% 870 11.80% dedic442.hidehost.net
6 2972 3.56% 2972 3.80% 26739 0.47% 1 0.01% 188.165.125.54
7 1998 2.39% 1998 2.55% 17976 0.32% 2 0.03% dsdf-4d0a0009.pool.mediaways.net
8 1990 2.38% 1990 2.54% 17904 0.32% 1 0.01% dsdf-4db5f8e2.pool.mediaways.net
9 1918 2.30% 1918 2.45% 17256 0.30% 2 0.03% 37-115-184-94-broadband.kyivstar.net
10 1765 2.11% 1765 2.25% 15880 0.28% 2 0.03% 184.107.30.156
11 1276 1.53% 1276 1.63% 11480 0.20% 1 0.01% ip212232029058.rev.nessus.at
12 1119 1.34% 1119 1.43% 137283 2.42% 46 0.62% 178-137-91-96-lvv.broadband.kyivstar.net
13 984 1.18% 984 1.26% 8853 0.16% 1 0.01% 194.44.69.106
14 899 1.08% 0 0.00% 0 0.00% 40 0.54% romanuk-9.cosmonova.net.ua
15 820 0.98% 820 1.05% 100601 1.77% 24 0.33% 37-115-187-103-broadband.kyivstar.net
16 819 0.98% 819 1.05% 7369 0.13% 4 0.05% ppp91-76-214-23.pppoe.mtu-net.ru
17 769 0.92% 769 0.98% 6919 0.12% 1 0.01% 178-137-16-17-lvv.broadband.kyivstar.net
18 750 0.90% 750 0.96% 6748 0.12% 18 0.24% 109.106.138.47
19 723 0.87% 723 0.92% 6505 0.11% 2 0.03% 178-137-94-7-lvv.broadband.kyivstar.net
20 644 0.77% 644 0.82% 81480 1.44% 66 0.90% ec2-54-183-62-50.us-west-1.compute.amazonaws.com
21 479 0.57% 215 0.27% 13889 0.24% 139 1.89% 208.115.113.88
22 464 0.56% 232 0.30% 14113 0.25% 138 1.87% 208-115-111-72-reverse.wowrack.com
23 368 0.44% 368 0.47% 3652 0.06% 5 0.07% 180.220-pool.nikopol.net
24 367 0.44% 367 0.47% 3302 0.06% 1 0.01% 134-249-54-90-broadband.kyivstar.net
25 362 0.43% 328 0.42% 115589 2.04% 11 0.15% 38.99.82.191
26 350 0.42% 341 0.44% 68066 1.20% 24 0.33% ns413667.ip-37-187-142.eu
27 345 0.41% 345 0.44% 3424 0.06% 2 0.03% 37-115-192-240-broadband.kyivstar.net
28 324 0.39% 324 0.41% 2915 0.05% 1 0.01% 204.13.166.26
29 324 0.39% 324 0.41% 2915 0.05% 1 0.01% 204.15.225.194
30 324 0.39% 324 0.41% 2915 0.05% 1 0.01% 204.15.225.218

Top 10 of 2856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11205 13.41% 11205 14.31% 1386509 24.43% 751 10.19% 31.184.238.164
2 7514 8.99% 7511 9.59% 837700 14.76% 685 9.29% 6.160.224.159.triolan.net
3 8209 9.83% 8209 10.49% 719122 12.67% 13 0.18% 139.46-150-103.bras2.donapex.net
4 3472 4.16% 3472 4.44% 425957 7.51% 870 11.80% dedic442.hidehost.net
5 1119 1.34% 1119 1.43% 137283 2.42% 46 0.62% 178-137-91-96-lvv.broadband.kyivstar.net
6 362 0.43% 328 0.42% 115589 2.04% 11 0.15% 38.99.82.191
7 820 0.98% 820 1.05% 100601 1.77% 24 0.33% 37-115-187-103-broadband.kyivstar.net
8 644 0.77% 644 0.82% 81480 1.44% 66 0.90% ec2-54-183-62-50.us-west-1.compute.amazonaws.com
9 350 0.42% 341 0.44% 68066 1.20% 24 0.33% ns413667.ip-37-187-142.eu
10 130 0.16% 120 0.15% 57083 1.01% 0 0.00% 38.99.82.238

Top 30 of 3632 Total Referrers
# Hits Referrer
1 10747 12.86% http://www.ordertramadolstore.com
2 8794 10.53% - (Direct Request)
3 2097 2.51% http://www.spruechezumgeburtstag.org/gedichte-zum-geburtstag.html
4 2089 2.50% http://xonaz.de/berufsunfaehigkeitsversicherung.php
5 1276 1.53% http://onlinepharmacy24h.net
6 750 0.90% http://directcigonline.com
7 648 0.78% http://www.milf-society.com/
8 648 0.78% http://www.nightlife-society.com/
9 648 0.78% http://www.tranny-society.com/
10 410 0.49% http://elite-repair.ru/
11 409 0.49% http://ug1923.ru/
12 368 0.44% http://tretinoin-cream05.com/
13 324 0.39% http://www.body-rubs-society.com/
14 324 0.39% http://www.call-girls-society.com/
15 324 0.39% http://www.gay-society.com/
16 324 0.39% http://www.sex-club-society.com/
17 324 0.39% http://www.shemale-society.com/
18 276 0.33% http://vk.com/prmokoditehnosila
19 276 0.33% http://vk.com/promokodiasos
20 276 0.33% http://vk.com/promokodyvesrocher
21 272 0.33% http://vk.com/wildberriespromokods
22 264 0.32% http://vk.com/promokodideliveryclub
23 259 0.31% http://buyessaypaper.net/
24 256 0.31% http://vk.com/promokodibeliyveter
25 252 0.30% http://vk.com/e5promokodi
26 252 0.30% http://vk.com/promokodikvelli
27 252 0.30% http://vk.com/sapato_promokodi
28 250 0.30% http://faqmind.com/
29 243 0.29% http://vk.com/promokodihoff
30 240 0.29% http://www.essay-reviews.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% construction d'un tipi
2 1 20.00% tipi design
3 1 20.00% www.funcampco.ca
4 1 20.00% zip lines for sale
5 1 20.00% zipline trolley

Top 15 of 757 Total User Agents
# Hits User Agent
1 11507 13.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 6288 7.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4756 5.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 4627 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4620 5.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 3436 4.11% Netscape 6.0; WinNT6.1
7 1942 2.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 1900 2.27% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 1878 2.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 1213 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1010 1.21% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 943 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 935 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 935 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
15 925 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F

Usage by Country for July 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 35597 42.60% 35194 44.96% 2724511 48.01% Network
2 27534 32.95% 25815 32.98% 2162847 38.11% Unresolved/Unknown
3 12295 14.72% 10872 13.89% 473070 8.34% US Commercial
4 1782 2.13% 1530 1.95% 24775 0.44% Russian Federation
5 1511 1.81% 612 0.78% 28075 0.49% Ukraine
6 1281 1.53% 1281 1.64% 12645 0.22% Austria
7 670 0.80% 663 0.85% 15834 0.28% Brazil
8 659 0.79% 296 0.38% 20271 0.36% Canada
9 254 0.30% 240 0.31% 23382 0.41% China
10 169 0.20% 144 0.18% 27650 0.49% France
11 155 0.19% 120 0.15% 7917 0.14% Germany
12 152 0.18% 146 0.19% 7756 0.14% Italy
13 149 0.18% 129 0.16% 3434 0.06% United States
14 110 0.13% 106 0.14% 10829 0.19% Belgium
15 100 0.12% 92 0.12% 8836 0.16% Netherlands
16 89 0.11% 85 0.11% 14768 0.26% Turkey
17 86 0.10% 84 0.11% 12985 0.23% Hungary
18 78 0.09% 76 0.10% 5788 0.10% Mexico
19 74 0.09% 63 0.08% 4930 0.09% Non-Profit Organization
20 66 0.08% 64 0.08% 11353 0.20% Poland
21 55 0.07% 55 0.07% 5031 0.09% Greece
22 44 0.05% 44 0.06% 852 0.02% Paraguay
23 43 0.05% 38 0.05% 5405 0.10% US Educational
24 39 0.05% 38 0.05% 2697 0.05% Denmark
25 36 0.04% 35 0.04% 2979 0.05% Sweden
26 35 0.04% 32 0.04% 2029 0.04% Portugal
27 32 0.04% 31 0.04% 1620 0.03% Botswana
28 31 0.04% 31 0.04% 3803 0.07% Gibraltar
29 30 0.04% 29 0.04% 730 0.01% Uzbekistan
30 28 0.03% 22 0.03% 1593 0.03% Japan


Generated by Webalizer Version 2.01