Usage Statistics for funcampco.ca

Summary Period: December 2013
Generated 01-Jan-2014 00:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 63671
Total Files 57677
Total Pages 50639
Total Visits 5012
Total KBytes 4757833
Total Unique Sites 3616
Total Unique URLs 376
Total Unique Referrers 5025
Total Unique User Agents 703
. Avg Max
Hits per Hour 85 1072
Hits per Day 2053 3695
Files per Day 1860 3530
Pages per Day 1633 3273
Visits per Day 161 279
KBytes per Day 153478 384579
Hits by Response Code
Code 200 - OK 57677
Code 206 - Partial Content 136
Code 301 - Moved Permanently 48
Code 304 - Not Modified 2028
Code 401 - Unauthorized 17
Code 403 - Forbidden 19
Code 404 - Not Found 3524
Code 405 - Method Not Allowed 4
Code 415 - Unsupported Media Type 8
Code 504 - Gateway Timeout 210

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2194 3.45% 1893 3.28% 1739 3.43% 209 4.17% 160 4.42% 144811 3.04%
2 2012 3.16% 1713 2.97% 1432 2.83% 152 3.03% 161 4.45% 113165 2.38%
3 2025 3.18% 1654 2.87% 1416 2.80% 157 3.13% 164 4.54% 81031 1.70%
4 1825 2.87% 1700 2.95% 1450 2.86% 211 4.21% 144 3.98% 53512 1.12%
5 2012 3.16% 1740 3.02% 1463 2.89% 119 2.37% 148 4.09% 148681 3.12%
6 2165 3.40% 2092 3.63% 1959 3.87% 89 1.78% 129 3.57% 209328 4.40%
7 2549 4.00% 2290 3.97% 2238 4.42% 129 2.57% 141 3.90% 239813 5.04%
8 1809 2.84% 1641 2.85% 1446 2.86% 163 3.25% 163 4.51% 119937 2.52%
9 1068 1.68% 955 1.66% 507 1.00% 237 4.73% 183 5.06% 94274 1.98%
10 1048 1.65% 955 1.66% 630 1.24% 118 2.35% 141 3.90% 80194 1.69%
11 1481 2.33% 1343 2.33% 1162 2.29% 104 2.08% 152 4.20% 109175 2.29%
12 3695 5.80% 3530 6.12% 3273 6.46% 182 3.63% 200 5.53% 384579 8.08%
13 3440 5.40% 3262 5.66% 3033 5.99% 209 4.17% 190 5.25% 337142 7.09%
14 2400 3.77% 2170 3.76% 1945 3.84% 140 2.79% 134 3.71% 208301 4.38%
15 3230 5.07% 3143 5.45% 2758 5.45% 154 3.07% 183 5.06% 308089 6.48%
16 3330 5.23% 3142 5.45% 2809 5.55% 218 4.35% 163 4.51% 283831 5.97%
17 3148 4.94% 2950 5.11% 2751 5.43% 167 3.33% 202 5.59% 308906 6.49%
18 864 1.36% 726 1.26% 589 1.16% 106 2.11% 152 4.20% 51081 1.07%
19 2225 3.49% 1966 3.41% 1810 3.57% 142 2.83% 178 4.92% 163836 3.44%
20 1505 2.36% 1375 2.38% 1244 2.46% 208 4.15% 146 4.04% 113448 2.38%
21 1302 2.04% 1078 1.87% 827 1.63% 203 4.05% 147 4.07% 69123 1.45%
22 1194 1.88% 987 1.71% 933 1.84% 136 2.71% 121 3.35% 76412 1.61%
23 865 1.36% 754 1.31% 588 1.16% 95 1.90% 124 3.43% 31721 0.67%
24 1259 1.98% 1088 1.89% 867 1.71% 148 2.95% 163 4.51% 68718 1.44%
25 1507 2.37% 1381 2.39% 1150 2.27% 112 2.23% 147 4.07% 98414 2.07%
26 1929 3.03% 1734 3.01% 1559 3.08% 243 4.85% 272 7.52% 155334 3.26%
27 3382 5.31% 3221 5.58% 3002 5.93% 279 5.57% 305 8.43% 205394 4.32%
28 2264 3.56% 2008 3.48% 1802 3.56% 191 3.81% 253 7.00% 208935 4.39%
29 3194 5.02% 2879 4.99% 2518 4.97% 232 4.63% 292 8.08% 191628 4.03%
30 1162 1.83% 920 1.60% 689 1.36% 110 2.19% 148 4.09% 45565 0.96%
31 1588 2.49% 1387 2.40% 1050 2.07% 110 2.19% 147 4.07% 53452 1.12%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2256 3.54% 68 2120 3.68% 59 1857 3.67% 6526 202309 4.25%
1 85 2646 4.16% 77 2406 4.17% 71 2204 4.35% 7221 223854 4.70%
2 68 2120 3.33% 65 2022 3.51% 60 1877 3.71% 5515 170950 3.59%
3 73 2292 3.60% 66 2072 3.59% 63 1954 3.86% 5499 170469 3.58%
4 86 2674 4.20% 78 2436 4.22% 75 2349 4.64% 6848 212294 4.46%
5 74 2295 3.60% 68 2129 3.69% 65 2019 3.99% 5893 182694 3.84%
6 76 2368 3.72% 71 2221 3.85% 67 2077 4.10% 5424 168141 3.53%
7 77 2412 3.79% 71 2230 3.87% 67 2078 4.10% 5778 179112 3.76%
8 89 2778 4.36% 82 2544 4.41% 78 2419 4.78% 6734 208755 4.39%
9 93 2903 4.56% 78 2447 4.24% 69 2166 4.28% 6305 195442 4.11%
10 84 2608 4.10% 78 2448 4.24% 67 2086 4.12% 6401 198433 4.17%
11 91 2831 4.45% 84 2624 4.55% 69 2163 4.27% 7596 235468 4.95%
12 79 2451 3.85% 73 2282 3.96% 63 1964 3.88% 6447 199850 4.20%
13 90 2802 4.40% 81 2522 4.37% 67 2099 4.15% 6670 206784 4.35%
14 120 3729 5.86% 110 3440 5.96% 98 3043 6.01% 7000 217011 4.56%
15 96 2989 4.69% 86 2672 4.63% 66 2048 4.04% 7056 218724 4.60%
16 96 2990 4.70% 85 2661 4.61% 66 2055 4.06% 6540 202735 4.26%
17 83 2603 4.09% 78 2427 4.21% 65 2016 3.98% 6072 188224 3.96%
18 111 3451 5.42% 102 3178 5.51% 92 2856 5.64% 6516 202011 4.25%
19 89 2761 4.34% 74 2323 4.03% 62 1923 3.80% 6382 197835 4.16%
20 76 2383 3.74% 66 2063 3.58% 56 1741 3.44% 5601 173643 3.65%
21 83 2600 4.08% 71 2227 3.86% 61 1916 3.78% 6537 202643 4.26%
22 81 2516 3.95% 69 2144 3.72% 60 1883 3.72% 6417 198923 4.18%
23 71 2213 3.48% 65 2039 3.54% 59 1846 3.65% 6501 201531 4.24%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 22477 35.30% 2846989 59.84% /stats/usage_201108.html
2 13447 21.12% 133435 2.80% /stats/
3 3717 5.84% 32515 0.68% /
4 2595 4.08% 329775 6.93% /stats/usage_201310.html
5 1346 2.11% 29674 0.62% /Tipi.htm
6 554 0.87% 70201 1.48% /stats/usage_201203.html
7 216 0.34% 27315 0.57% /stats/usage_201205.html
8 192 0.30% 1993 0.04% /animate.js
9 181 0.28% 23145 0.49% /stats/usage_201304.html
10 176 0.28% 22282 0.47% /stats/usage_201311.html
11 169 0.27% 21055 0.44% /stats/usage_201104.html
12 158 0.25% 20143 0.42% /stats/usage_201212.html
13 154 0.24% 19396 0.41% /stats/usage_201109.html
14 138 0.22% 518 0.01% /_derived/
15 137 0.22% 583 0.01% /Tipiconstruction.htm
16 132 0.21% 1586 0.03% /Wagons.htm
17 102 0.16% 1967 0.04% /ZipLineTrolley.htm
18 102 0.16% 718 0.02% /feedback.htm
19 91 0.14% 537 0.01% /products.htm
20 87 0.14% 4254 0.09% /toc.htm
21 80 0.13% 10070 0.21% /stats/usage_201306.html
22 78 0.12% 146 0.00% /sitechecker/
23 71 0.11% 8680 0.18% /stats/usage_201009.html
24 70 0.11% 729 0.02% /TipiInstruction.htm
25 67 0.11% 371 0.01% /Contact.htm
26 66 0.10% 308 0.01% /search.htm
27 65 0.10% 710 0.01% /FAQ.htm
28 64 0.10% 556 0.01% /Profile.htm
29 63 0.10% 601 0.01% /special_offers.htm
30 62 0.10% 612 0.01% /Consulting.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 22477 35.30% 2846989 59.84% /stats/usage_201108.html
2 2595 4.08% 329775 6.93% /stats/usage_201310.html
3 13447 21.12% 133435 2.80% /stats/
4 22 0.03% 74122 1.56% /TepeeAug17.wmv
5 554 0.87% 70201 1.48% /stats/usage_201203.html
6 3717 5.84% 32515 0.68% /
7 8 0.01% 31392 0.66% /ZiplineAug3.wmv
8 1346 2.11% 29674 0.62% /Tipi.htm
9 216 0.34% 27315 0.57% /stats/usage_201205.html
10 181 0.28% 23145 0.49% /stats/usage_201304.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3717 5.84% 1186 25.63% /
2 1346 2.11% 472 10.20% /Tipi.htm
3 13447 21.12% 416 8.99% /stats/
4 22477 35.30% 159 3.44% /stats/usage_201108.html
5 216 0.34% 113 2.44% /stats/usage_201205.html
6 137 0.22% 94 2.03% /Tipiconstruction.htm
7 169 0.27% 93 2.01% /stats/usage_201104.html
8 2595 4.08% 91 1.97% /stats/usage_201310.html
9 154 0.24% 82 1.77% /stats/usage_201109.html
10 102 0.16% 73 1.58% /ZipLineTrolley.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3717 5.84% 1069 23.46% /
2 1346 2.11% 457 10.03% /Tipi.htm
3 13447 21.12% 286 6.28% /stats/
4 22477 35.30% 163 3.58% /stats/usage_201108.html
5 181 0.28% 147 3.23% /stats/usage_201304.html
6 216 0.34% 107 2.35% /stats/usage_201205.html
7 137 0.22% 91 2.00% /Tipiconstruction.htm
8 2595 4.08% 88 1.93% /stats/usage_201310.html
9 138 0.22% 87 1.91% /_derived/
10 169 0.27% 87 1.91% /stats/usage_201104.html

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 15577 24.46% 15577 27.01% 1973131 41.47% 71 1.42% 52.216.151.178.triolan.net
2 8663 13.61% 8663 15.02% 85970 1.81% 24 0.48% 154.6.207.91.unknown.steephost.net
3 7252 11.39% 7252 12.57% 918596 19.31% 4 0.08% sol-fttb.115.122.118.46.sovam.net.ua
4 1605 2.52% 382 0.66% 8075 0.17% 42 0.84% d72-38-20-185.commercial1.cgocable.net
5 1372 2.15% 1372 2.38% 174355 3.66% 41 0.82% 207.213-pool.nikopol.net
6 1097 1.72% 1097 1.90% 10886 0.23% 7 0.14% nat-minsk-pool-46-53-195-125.telecom.by
7 994 1.56% 994 1.72% 8943 0.19% 10 0.20% dsdf-4d0a1372.pool.mediaways.net
8 991 1.56% 991 1.72% 8916 0.19% 1 0.02% dsdf-4db5cb9f.pool.mediaways.net
9 952 1.50% 952 1.65% 46938 0.99% 23 0.46% 180.220-pool.nikopol.net
10 451 0.71% 188 0.33% 11759 0.25% 139 2.77% 208.115.113.88
11 444 0.70% 223 0.39% 12534 0.26% 133 2.65% 208-115-111-72-reverse.wowrack.com
12 380 0.60% 191 0.33% 8506 0.18% 195 3.89% crawl-66-249-73-185.googlebot.com
13 361 0.57% 361 0.63% 45876 0.96% 1 0.02% client-215-235.expressnikopol.net.ua
14 358 0.56% 0 0.00% 80 0.00% 3 0.06% 145.255.3.118
15 320 0.50% 320 0.55% 3176 0.07% 8 0.16% 77.123.28.221
16 259 0.41% 259 0.45% 17904 0.38% 116 2.31% 94.19.191.43.pool.sknt.ru
17 257 0.40% 211 0.37% 13058 0.27% 2 0.04% 162.243.90.208
18 257 0.40% 223 0.39% 26406 0.56% 39 0.78% 46.161.41.34
19 256 0.40% 210 0.36% 12980 0.27% 2 0.04% 162.243.87.94
20 255 0.40% 208 0.36% 12816 0.27% 4 0.08% 162.243.110.94
21 244 0.38% 244 0.42% 2421 0.05% 14 0.28% 176.122.118.236
22 220 0.35% 220 0.38% 27958 0.59% 7 0.14% 176.122.116.61
23 184 0.29% 184 0.32% 1826 0.04% 4 0.08% client-214-109.expressnikopol.net.ua
24 180 0.28% 180 0.31% 22875 0.48% 1 0.02% 176.122.118.198
25 180 0.28% 180 0.31% 1786 0.04% 11 0.22% 176.122.118.85
26 168 0.26% 168 0.29% 1512 0.03% 55 1.10% 89.31.91.220
27 156 0.25% 156 0.27% 1548 0.03% 33 0.66% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
28 153 0.24% 153 0.27% 2408 0.05% 11 0.22% 162-220-58-194.static.hvvc.us
29 152 0.24% 152 0.26% 1508 0.03% 8 0.16% 176.100.111.30
30 151 0.24% 151 0.26% 4482 0.09% 33 0.66% 193.43.252.252

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15577 24.46% 15577 27.01% 1973131 41.47% 71 1.42% 52.216.151.178.triolan.net
2 7252 11.39% 7252 12.57% 918596 19.31% 4 0.08% sol-fttb.115.122.118.46.sovam.net.ua
3 1372 2.15% 1372 2.38% 174355 3.66% 41 0.82% 207.213-pool.nikopol.net
4 8663 13.61% 8663 15.02% 85970 1.81% 24 0.48% 154.6.207.91.unknown.steephost.net
5 952 1.50% 952 1.65% 46938 0.99% 23 0.46% 180.220-pool.nikopol.net
6 361 0.57% 361 0.63% 45876 0.96% 1 0.02% client-215-235.expressnikopol.net.ua
7 220 0.35% 220 0.38% 27958 0.59% 7 0.14% 176.122.116.61
8 257 0.40% 223 0.39% 26406 0.56% 39 0.78% 46.161.41.34
9 180 0.28% 180 0.31% 22875 0.48% 1 0.02% 176.122.118.198
10 111 0.17% 101 0.18% 18616 0.39% 2 0.04% nb-63.believewireless.net

Top 30 of 5025 Total Referrers
# Hits Referrer
1 8830 13.87% - (Direct Request)
2 994 1.56% https://www.facebook.com/SchuesseldienstDuesseldorf
3 991 1.56% http://0am.de/
4 789 1.24% http://www.youtube.com/watch
5 668 1.05% http://protopicointment.weebly.com/
6 504 0.79% http://tizanidine4mg.weebly.com/
7 364 0.57% http://albuterolinhaler.weebly.com/
8 354 0.56% http://www.tramadolovernights.com
9 316 0.50% http://sbuydeltasone.webs.com
10 312 0.49% http://flavors.me/flagyl500mgnm
11 308 0.48% http://testhairsalivaurine.com
12 304 0.48% http://deltasonedosage.webs.com
13 304 0.48% http://flavors.me/deltasonesideeffectsdz
14 304 0.48% http://sideeffectsofdeltasone.webs.com
15 301 0.47% http://deltasoneinformations.webs.com
16 300 0.47% http://deltasonegeneric.webs.com
17 296 0.46% http://deltasone20.webs.com
18 296 0.46% http://deltasonesideeffects.webs.com
19 292 0.46% http://deltasonetablets.webs.com
20 292 0.46% http://deltasonewhat.webs.com
21 292 0.46% http://sbuydeltasoneonline.webs.com
22 288 0.45% http://deltasonedrug.webs.com
23 288 0.45% http://flavors.me/zithromax500
24 288 0.45% http://prednisonedeltasone.webs.com
25 284 0.45% http://deltasone5mg.webs.com
26 284 0.45% http://deltasonedose.webs.com
27 284 0.45% http://dtesting.org
28 281 0.44% http://deltasonemedication.webs.com
29 280 0.44% http://deltasone20mg.webs.com
30 280 0.44% http://deltasonedosepack.webs.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% zip line trolley
2 2 18.18% feedback@ukrtel.net
3 2 18.18% tipi
4 1 9.09% camping wagon assembly instructions
5 1 9.09% www.funcampco.ca
6 1 9.09% zip line seat
7 1 9.09% ziplinetrolley

Top 15 of 703 Total User Agents
# Hits User Agent
1 2347 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1737 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 1663 2.61% Netscape 6.0; WinNT6.1
4 1552 2.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 1379 2.17% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
6 844 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
7 814 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 768 1.21% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler
9 745 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 728 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 709 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 651 1.02% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
13 649 1.02% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 632 0.99% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
15 631 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for December 2013

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 34505 54.19% 32955 57.14% 2682217 56.37% Network
2 8521 13.38% 8521 14.77% 978693 20.57% Ukraine
3 8103 12.73% 6831 11.84% 382200 8.03% Unresolved/Unknown
4 7251 11.39% 4738 8.21% 416932 8.76% US Commercial
5 1118 1.76% 1118 1.94% 11075 0.23% Belarus
6 886 1.39% 741 1.28% 63247 1.33% Canada
7 689 1.08% 509 0.88% 39046 0.82% Russian Federation
8 369 0.58% 339 0.59% 9737 0.20% United States
9 237 0.37% 235 0.41% 3634 0.08% Old style Arpanet (arpa)
10 187 0.29% 139 0.24% 5276 0.11% Non-Profit Organization
11 147 0.23% 116 0.20% 8337 0.18% China
12 138 0.22% 128 0.22% 14891 0.31% France
13 126 0.20% 29 0.05% 926 0.02% US Government
14 109 0.17% 107 0.19% 8933 0.19% Portugal
15 91 0.14% 87 0.15% 6795 0.14% Japan
16 74 0.12% 68 0.12% 9303 0.20% Argentina
17 68 0.11% 65 0.11% 4044 0.08% Hungary
18 64 0.10% 55 0.10% 7649 0.16% Germany
19 63 0.10% 61 0.11% 3448 0.07% Finland
20 58 0.09% 55 0.10% 5237 0.11% Belgium
21 55 0.09% 53 0.09% 3053 0.06% Austria
22 53 0.08% 52 0.09% 5126 0.11% Australia
23 49 0.08% 49 0.08% 4087 0.09% Kazakhstan
24 45 0.07% 29 0.05% 2397 0.05% US Educational
25 44 0.07% 39 0.07% 4964 0.10% Romania
26 40 0.06% 39 0.07% 2280 0.05% Cyprus
27 39 0.06% 38 0.07% 4473 0.09% Spain
28 39 0.06% 38 0.07% 9801 0.21% Mexico
29 37 0.06% 34 0.06% 1010 0.02% Lithuania
30 36 0.06% 36 0.06% 10209 0.21% Denmark


Generated by Webalizer Version 2.01