Usage Statistics for funcampco.ca

Summary Period: January 2015
Generated 01-Feb-2015 00:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 37637
Total Files 33143
Total Pages 25918
Total Visits 5254
Total KBytes 2188721
Total Unique Sites 3077
Total Unique URLs 355
Total Unique Referrers 1673
Total Unique User Agents 765
. Avg Max
Hits per Hour 50 431
Hits per Day 1214 2874
Files per Day 1069 2656
Pages per Day 836 2457
Visits per Day 169 249
KBytes per Day 70604 165725
Hits by Response Code
Code 200 - OK 33143
Code 206 - Partial Content 249
Code 301 - Moved Permanently 59
Code 304 - Not Modified 2293
Code 401 - Unauthorized 12
Code 403 - Forbidden 29
Code 404 - Not Found 1851
Code 415 - Unsupported Media Type 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1312 3.49% 1230 3.71% 960 3.70% 213 4.05% 193 6.27% 139859 6.39%
2 1721 4.57% 1317 3.97% 1429 5.51% 158 3.01% 128 4.16% 119584 5.46%
3 1592 4.23% 1402 4.23% 1429 5.51% 155 2.95% 118 3.83% 75306 3.44%
4 876 2.33% 629 1.90% 523 2.02% 175 3.33% 125 4.06% 47323 2.16%
5 855 2.27% 518 1.56% 531 2.05% 169 3.22% 128 4.16% 52383 2.39%
6 827 2.20% 747 2.25% 432 1.67% 144 2.74% 146 4.74% 80094 3.66%
7 1338 3.56% 1082 3.26% 767 2.96% 249 4.74% 212 6.89% 108562 4.96%
8 981 2.61% 916 2.76% 674 2.60% 246 4.68% 229 7.44% 62009 2.83%
9 608 1.62% 491 1.48% 324 1.25% 121 2.30% 125 4.06% 54621 2.50%
10 996 2.65% 928 2.80% 658 2.54% 142 2.70% 115 3.74% 67125 3.07%
11 1826 4.85% 1598 4.82% 1084 4.18% 249 4.74% 165 5.36% 130043 5.94%
12 1317 3.50% 1176 3.55% 721 2.78% 184 3.50% 152 4.94% 70786 3.23%
13 1427 3.79% 1230 3.71% 819 3.16% 164 3.12% 148 4.81% 54237 2.48%
14 1102 2.93% 984 2.97% 696 2.69% 172 3.27% 149 4.84% 50112 2.29%
15 962 2.56% 609 1.84% 386 1.49% 137 2.61% 160 5.20% 37776 1.73%
16 1076 2.86% 1002 3.02% 675 2.60% 142 2.70% 139 4.52% 56545 2.58%
17 518 1.38% 470 1.42% 384 1.48% 107 2.04% 111 3.61% 30298 1.38%
18 895 2.38% 835 2.52% 545 2.10% 125 2.38% 151 4.91% 41318 1.89%
19 990 2.63% 868 2.62% 569 2.20% 146 2.78% 142 4.61% 61652 2.82%
20 626 1.66% 568 1.71% 395 1.52% 149 2.84% 150 4.87% 53634 2.45%
21 872 2.32% 801 2.42% 532 2.05% 179 3.41% 144 4.68% 57674 2.64%
22 597 1.59% 539 1.63% 368 1.42% 150 2.85% 141 4.58% 37912 1.73%
23 899 2.39% 809 2.44% 562 2.17% 174 3.31% 135 4.39% 64443 2.94%
24 683 1.81% 585 1.77% 306 1.18% 145 2.76% 136 4.42% 40370 1.84%
25 921 2.45% 814 2.46% 453 1.75% 146 2.78% 126 4.09% 61842 2.83%
26 873 2.32% 782 2.36% 571 2.20% 159 3.03% 139 4.52% 53642 2.45%
27 1560 4.14% 1477 4.46% 1160 4.48% 151 2.87% 140 4.55% 84162 3.85%
28 1884 5.01% 1837 5.54% 1616 6.24% 179 3.41% 153 4.97% 81775 3.74%
29 2098 5.57% 1836 5.54% 1756 6.78% 213 4.05% 161 5.23% 83470 3.81%
30 2531 6.72% 2407 7.26% 2136 8.24% 217 4.13% 149 4.84% 64441 2.94%
31 2874 7.64% 2656 8.01% 2457 9.48% 214 4.07% 158 5.13% 165725 7.57%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1414 3.76% 35 1094 3.30% 30 936 3.61% 2890 89594 4.09%
1 49 1545 4.11% 44 1380 4.16% 37 1153 4.45% 2705 83841 3.83%
2 44 1373 3.65% 39 1238 3.74% 34 1054 4.07% 2918 90455 4.13%
3 40 1251 3.32% 36 1121 3.38% 32 1007 3.89% 2387 74007 3.38%
4 54 1704 4.53% 47 1473 4.44% 44 1374 5.30% 2715 84168 3.85%
5 40 1267 3.37% 36 1146 3.46% 29 928 3.58% 2570 79683 3.64%
6 42 1323 3.52% 39 1220 3.68% 33 1047 4.04% 2481 76921 3.51%
7 41 1294 3.44% 36 1144 3.45% 31 969 3.74% 2197 68110 3.11%
8 53 1652 4.39% 47 1479 4.46% 38 1198 4.62% 3076 95352 4.36%
9 61 1895 5.03% 55 1714 5.17% 44 1380 5.32% 4098 127036 5.80%
10 52 1618 4.30% 48 1497 4.52% 35 1093 4.22% 3033 94013 4.30%
11 63 1970 5.23% 57 1767 5.33% 37 1162 4.48% 3237 100347 4.58%
12 53 1670 4.44% 47 1477 4.46% 36 1134 4.38% 3314 102748 4.69%
13 64 2000 5.31% 57 1785 5.39% 40 1268 4.89% 4188 129843 5.93%
14 50 1562 4.15% 37 1151 3.47% 28 896 3.46% 2804 86925 3.97%
15 54 1682 4.47% 49 1549 4.67% 33 1050 4.05% 3035 94083 4.30%
16 45 1396 3.71% 39 1233 3.72% 28 891 3.44% 3071 95189 4.35%
17 57 1769 4.70% 52 1635 4.93% 36 1127 4.35% 2964 91891 4.20%
18 44 1381 3.67% 40 1257 3.79% 28 875 3.38% 2540 78731 3.60%
19 61 1907 5.07% 50 1569 4.73% 33 1027 3.96% 2784 86301 3.94%
20 56 1738 4.62% 48 1512 4.56% 41 1293 4.99% 3443 106732 4.88%
21 41 1292 3.43% 37 1166 3.52% 31 971 3.75% 2365 73330 3.35%
22 56 1760 4.68% 48 1517 4.58% 38 1200 4.63% 3401 105422 4.82%
23 37 1174 3.12% 32 1019 3.07% 28 885 3.41% 2387 74000 3.38%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 6848 18.19% 67879 3.10% /stats/
2 5195 13.80% 46056 2.10% /
3 2693 7.16% 57440 2.62% /stats/usage_201501.html
4 2643 7.02% 324253 14.81% /stats/usage_201402.html
5 699 1.86% 86788 3.97% /stats/usage_201409.html
6 684 1.82% 86542 3.95% /stats/usage_201310.html
7 370 0.98% 46782 2.14% /stats/usage_201406.html
8 354 0.94% 6682 0.31% /Tipi.htm
9 296 0.79% 37687 1.72% /stats/usage_201408.html
10 224 0.60% 2872 0.13% /animate.js
11 203 0.54% 901 0.04% /Tipiconstruction.htm
12 195 0.52% 3527 0.16% /ZipLineTrolley.htm
13 181 0.48% 22896 1.05% /stats/usage_201411.html
14 167 0.44% 972 0.04% /_derived/
15 165 0.44% 1401 0.06% /_vti_bin/shtml.exe/Tipi.htm
16 163 0.43% 9027 0.41% /toc.htm
17 136 0.36% 17100 0.78% /stats/usage_201108.html
18 135 0.36% 855 0.04% /products.htm
19 128 0.34% 922 0.04% /feedback.htm
20 117 0.31% 548 0.03% /search.htm
21 106 0.28% 13639 0.62% /stats/usage_201412.html
22 103 0.27% 1106 0.05% /TipiInstruction.htm
23 98 0.26% 11983 0.55% /stats/usage_201403.html
24 97 0.26% 1140 0.05% /Wagons.htm
25 93 0.25% 11644 0.53% /stats/usage_201103.html
26 91 0.24% 11335 0.52% /stats/usage_201109.html
27 89 0.24% 2830 0.13% /tipicanadianprices.htm
28 81 0.22% 9300 0.42% /stats/usage_201401.html
29 74 0.20% 8680 0.40% /stats/usage_201009.html
30 74 0.20% 9172 0.42% /stats/usage_201106.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 2643 7.02% 324253 14.81% /stats/usage_201402.html
2 62 0.16% 229778 10.50% /TepeeAug17.wmv
3 699 1.86% 86788 3.97% /stats/usage_201409.html
4 684 1.82% 86542 3.95% /stats/usage_201310.html
5 18 0.05% 80722 3.69% /ZiplineAug3.wmv
6 6848 18.19% 67879 3.10% /stats/
7 2693 7.16% 57440 2.62% /stats/usage_201501.html
8 370 0.98% 46782 2.14% /stats/usage_201406.html
9 5195 13.80% 46056 2.10% /
10 296 0.79% 37687 1.72% /stats/usage_201408.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 5195 13.80% 1287 25.18% /
2 2693 7.16% 335 6.55% /stats/usage_201501.html
3 699 1.86% 311 6.08% /stats/usage_201409.html
4 6848 18.19% 302 5.91% /stats/
5 2643 7.02% 263 5.14% /stats/usage_201402.html
6 354 0.94% 221 4.32% /Tipi.htm
7 296 0.79% 208 4.07% /stats/usage_201408.html
8 195 0.52% 157 3.07% /ZipLineTrolley.htm
9 203 0.54% 119 2.33% /Tipiconstruction.htm
10 106 0.28% 73 1.43% /stats/usage_201412.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 5195 13.80% 1083 21.53% /
2 2693 7.16% 339 6.74% /stats/usage_201501.html
3 699 1.86% 298 5.92% /stats/usage_201409.html
4 6848 18.19% 289 5.75% /stats/
5 2643 7.02% 264 5.25% /stats/usage_201402.html
6 296 0.79% 197 3.92% /stats/usage_201408.html
7 195 0.52% 157 3.12% /ZipLineTrolley.htm
8 354 0.94% 151 3.00% /Tipi.htm
9 167 0.44% 131 2.60% /_derived/
10 203 0.54% 122 2.43% /Tipiconstruction.htm

Top 30 of 3077 Total Sites
# Hits Files KBytes Visits Hostname
1 3876 10.30% 3873 11.69% 38788 1.77% 5 0.10% 193.201.227.20
2 1619 4.30% 1619 4.88% 16067 0.73% 103 1.96% 212-129-10-181.rev.poneytelecom.eu
3 1363 3.62% 1363 4.11% 27554 1.26% 156 2.97% 195-154-43-26.rev.poneytelecom.eu
4 1264 3.36% 1264 3.81% 155072 7.09% 32 0.61% 178-137-165-206-broadband.kyivstar.net
5 854 2.27% 854 2.58% 7683 0.35% 6 0.11% ppp94-29-68-155.pppoe.spdop.ru
6 816 2.17% 816 2.46% 100110 4.57% 103 1.96% sol-fttb.129.121.118.46.sovam.net.ua
7 767 2.04% 767 2.31% 7018 0.32% 2 0.04% 92.38.29.152
8 651 1.73% 651 1.96% 18972 0.87% 20 0.38% client.fttb.2day.kz
9 636 1.69% 636 1.92% 80824 3.69% 3 0.06% 46.246.92.73
10 545 1.45% 545 1.64% 36986 1.69% 56 1.07% 31.128.81.72
11 525 1.39% 525 1.58% 4723 0.22% 175 3.33% 188.123.248.103
12 422 1.12% 45 0.14% 1045 0.05% 19 0.36% d72-38-20-185.commercial1.cgocable.net
13 415 1.10% 414 1.25% 16243 0.74% 2 0.04% 104-68-93-178.pool.ukrtel.net
14 374 0.99% 374 1.13% 46569 2.13% 75 1.43% 107.200.57.37.triolan.net
15 324 0.86% 324 0.98% 2915 0.13% 1 0.02% 204.13.166.26
16 324 0.86% 324 0.98% 2915 0.13% 1 0.02% windpro.webair.com
17 305 0.81% 94 0.28% 16301 0.74% 2 0.04% 223.62.215.139
18 299 0.79% 253 0.76% 16435 0.75% 1 0.02% 162.243.80.87
19 295 0.78% 32 0.10% 622 0.03% 2 0.04% 205.193.82.252
20 294 0.78% 248 0.75% 16414 0.75% 1 0.02% 162.243.192.177
21 289 0.77% 288 0.87% 8393 0.38% 2 0.04% 91.216.46.192
22 278 0.74% 2 0.01% 0 0.00% 14 0.27% 192.126.192.215
23 272 0.72% 272 0.82% 33370 1.52% 25 0.48% sol-fttb.90.113.119.46.sovam.net.ua
24 262 0.70% 233 0.70% 16221 0.74% 2 0.04% blexn8.webmeup.com
25 226 0.60% 1 0.00% 0 0.00% 20 0.38% 192.126.192.211
26 215 0.57% 74 0.22% 13529 0.62% 147 2.80% b110035.yse.yahoo.net
27 211 0.56% 63 0.19% 8184 0.37% 47 0.89% b110065.yse.yahoo.net
28 194 0.52% 194 0.59% 5654 0.26% 2 0.04% 93.171.43.148
29 193 0.51% 185 0.56% 19590 0.90% 122 2.32% ptr.cnsat.com.cn
30 189 0.50% 189 0.57% 5508 0.25% 22 0.42% 91.237.25.40

Top 10 of 3077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1264 3.36% 1264 3.81% 155072 7.09% 32 0.61% 178-137-165-206-broadband.kyivstar.net
2 816 2.17% 816 2.46% 100110 4.57% 103 1.96% sol-fttb.129.121.118.46.sovam.net.ua
3 636 1.69% 636 1.92% 80824 3.69% 3 0.06% 46.246.92.73
4 374 0.99% 374 1.13% 46569 2.13% 75 1.43% 107.200.57.37.triolan.net
5 3876 10.30% 3873 11.69% 38788 1.77% 5 0.10% 193.201.227.20
6 545 1.45% 545 1.64% 36986 1.69% 56 1.07% 31.128.81.72
7 137 0.36% 137 0.41% 34395 1.57% 6 0.11% 62-210-142-7.rev.poneytelecom.eu
8 272 0.72% 272 0.82% 33370 1.52% 25 0.48% sol-fttb.90.113.119.46.sovam.net.ua
9 130 0.35% 130 0.39% 30355 1.39% 9 0.17% 62-210-83-26.rev.poneytelecom.eu
10 1363 3.62% 1363 4.11% 27554 1.26% 156 2.97% 195-154-43-26.rev.poneytelecom.eu

Top 30 of 1673 Total Referrers
# Hits Referrer
1 8107 21.54% - (Direct Request)
2 1020 2.71% http://apps-for-android.org
3 876 2.33% http://starvestnik.ru
4 651 1.73% http://feenixx24h.org
5 644 1.71% http://beste.zblogs.de
6 564 1.50% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 500 1.33% http://rychlapujcka.noip.me
8 496 1.32% http://onlinebooksclub.com
9 476 1.26% http://msk-stabilizator.ru/cat.php
10 392 1.04% http://vk.com/dveripersey
11 386 1.03% http://numerierotici.tumblr.com
12 324 0.86% http://www.coed-cams.com/
13 324 0.86% http://www.girls-fingering.com/
14 267 0.71% http://rychla-pujcka.noip.me
15 219 0.58% https://www.google.com/
16 195 0.52% http://www.gorodservis.ru
17 186 0.49% http://www.bing.com/images/search
18 185 0.49% https://bdrugshealth.wordpress.com
19 172 0.46% http://www.moykrest.ru/matfeya/sila-very.html
20 156 0.41% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
21 152 0.40% http://bdrugshealth.jigsy.com
22 147 0.39% http://bdrugshealth.soup.io
23 144 0.38% http://bdrugshealth.deviantart.com
24 144 0.38% http://bdrugshealth.hatenablog.com/
25 132 0.35% http://bdrugshealth.hazblog.com
26 132 0.35% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 128 0.34% http://shehetov.ru/
28 127 0.34% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
29 126 0.33% https://www.google.ca/
30 123 0.33% http://www.xolodremont.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% covered wagons and teepees
2 1 9.09% fun camp. co
3 1 9.09% mail taroller.org
4 1 9.09% teepee construction
5 1 9.09% teepees construction
6 1 9.09% tipi parts
7 1 9.09% trolley zipline
8 1 9.09% wagon construction
9 1 9.09% www.funcampco.ca
10 1 9.09% zip line seat
11 1 9.09% zipline layout

Top 15 of 765 Total User Agents
# Hits User Agent
1 5735 15.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2925 7.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2712 7.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2420 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1263 3.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 719 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 685 1.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 670 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 593 1.58% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
10 592 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 586 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 563 1.50% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 553 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 545 1.45% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 535 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2015

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 18709 49.71% 17013 51.33% 872579 39.87% Unresolved/Unknown
2 6474 17.20% 5313 16.03% 523510 23.92% Network
3 5343 14.20% 3999 12.07% 295177 13.49% US Commercial
4 1661 4.41% 1573 4.75% 21085 0.96% Russian Federation
5 1219 3.24% 1215 3.67% 148743 6.80% Ukraine
6 882 2.34% 846 2.55% 18536 0.85% Brazil
7 658 1.75% 658 1.99% 20285 0.93% Kazakhstan
8 422 1.12% 401 1.21% 53021 2.42% Canada
9 324 0.86% 295 0.89% 31685 1.45% China
10 265 0.70% 247 0.75% 19349 0.88% France
11 183 0.49% 183 0.55% 6177 0.28% Italy
12 165 0.44% 143 0.43% 8177 0.37% Germany
13 139 0.37% 139 0.42% 25826 1.18% Thailand
14 136 0.36% 124 0.37% 8845 0.40% Non-Profit Organization
15 93 0.25% 85 0.26% 18041 0.82% Poland
16 75 0.20% 73 0.22% 3152 0.14% Argentina
17 70 0.19% 48 0.14% 3863 0.18% Czech Republic
18 63 0.17% 60 0.18% 1684 0.08% United Kingdom
19 58 0.15% 56 0.17% 7914 0.36% Netherlands
20 51 0.14% 51 0.15% 3797 0.17% Portugal
21 49 0.13% 49 0.15% 2689 0.12% Chile
22 44 0.12% 40 0.12% 1741 0.08% Romania
23 43 0.11% 39 0.12% 9470 0.43% Spain
24 43 0.11% 42 0.13% 3291 0.15% Norway
25 41 0.11% 37 0.11% 3129 0.14% Denmark
26 36 0.10% 35 0.11% 9632 0.44% United States
27 32 0.09% 31 0.09% 4606 0.21% New Zealand (Aotearoa)
28 28 0.07% 27 0.08% 510 0.02% Croatia (Hrvatska)
29 25 0.07% 25 0.08% 3275 0.15% Slovak Republic
30 23 0.06% 23 0.07% 435 0.02% India


Generated by Webalizer Version 2.01