Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 1869 | 505 | 725 | 491 | 6281 | 851752 | 15231 | 22488 | 15682 | 57960 |
Sep 2020 | 19 | 11 | 7 | 5 | 5 | 158 | 5 | 7 | 11 | 19 |
Totals | 851910 | 15236 | 22495 | 15693 | 57979 | |||||
Generated by Webalizer Version 2.23 |