Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2006 | 5857 | 5642 | 5405 | 268 | 363 | 147377 | 536 | 10811 | 11285 | 11715 |
Nov 2006 | 553 | 372 | 252 | 58 | 928 | 328083 | 1769 | 7582 | 11189 | 16601 |
Oct 2006 | 2946 | 2277 | 2027 | 278 | 3454 | 2124274 | 8624 | 62864 | 70589 | 91350 |
Sep 2006 | 2188 | 1990 | 1462 | 229 | 2998 | 1846033 | 6885 | 43885 | 59709 | 65648 |
Aug 2006 | 2851 | 2610 | 2022 | 350 | 3891 | 2338681 | 10850 | 62708 | 80913 | 88381 |
Jul 2006 | 2047 | 2010 | 1878 | 96 | 1613 | 611693 | 3005 | 58223 | 62319 | 63465 |
Jun 2006 | 16216 | 16036 | 15491 | 461 | 806 | 258973 | 1383 | 46473 | 48109 | 48648 |
May 2006 | 27512 | 27008 | 25696 | 475 | 373 | 152779 | 475 | 25696 | 27008 | 27512 |
Apr 2006 | 4515 | 4122 | 4238 | 111 | 1758 | 1661104 | 3331 | 127168 | 123660 | 135466 |
Mar 2006 | 4374 | 3822 | 4210 | 111 | 1647 | 948119 | 3450 | 130530 | 118486 | 135598 |
Feb 2006 | 4450 | 4259 | 4288 | 216 | 1470 | 881596 | 6074 | 120083 | 119253 | 124609 |
Jan 2006 | 642 | 560 | 625 | 25 | 419 | 120308 | 783 | 19397 | 17384 | 19927 |
Totals | 11419019 | 47165 | 715420 | 749904 | 828920 | |||||
Generated by Webalizer Version 2.01 |